Tomasz Domanski Judoka
Tomasz Domanski
Country: Poland
|
Born: 29 April 1990 (34 years)
Polish judoka Tomasz Domanski fought the World Junior Championships final in 2009. He won the Polish title in 2012 and 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships U23 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 2 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 0 | 3 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
3 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ozbetelashvili, David | 2018 |
L | Bauza, Karolis | 2018 |
L | Mukete, Daniel | 2018 |
W | Dubreta, Anto | 2018 |
W | Ohat, Zalan | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!