Juhan Mettis Judoka
Juhan Mettis
Country: Estonia
|
Born: 19 June 1990 (34 years)
Estonian judoka Juhan Mettis won various World Cup medals as heavyweight since 2008. Almost each year a medal. Four in Tallinn, also medals in Minsk, Roma and Warsaw. Mettis is 6 time national champion. He won silver at the PanAm Open in Buenos Aires in 2016 and bronze in Lima and silver at the European Open in Tallinn in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 8 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Universiade / World University Championships
0 | 2 | 0 | |||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
4 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
6 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
8 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 1 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Wahid, Ahmed | 2017 |
L | Isquierdo, Ruan | 2017 |
L | Kageura, Kokoro | 2017 |
L | Panko, Fedir | 2017 |
W | Ferrer, Rafael | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!