Laure Fournier Judoka
Laure Fournier
Country: Great Britain
|
Born: 29 April 1990 (34 years)
Laure Fournier is a dual national - her father is French and her mother English. She has lived in England, Portugal, and mainly France. Fournier won the British senior title in 2015. She won the Sambo World title in Bucharest in 2018. She took silver at the Sambo World Championships in Casablanca in 2015. She took a bronze medal at the 2012 Sambo World Championships in Minsk. She took a bronze medal at the Sambo World Championships in 2016. She captured the European Sambo title in Gijon in 2019.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 8 | 12 | 40.0 % |
Last 25 | 25 | 11 | 14 | 44.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
28 Oct 2017 | Meiron, Nitzan | ISR | 9/12 | L | ECup | Malaga | U57 | |
28 Oct 2017 | Ruiz Muro, Maria | ESP | 1/4 | L | ECup | Malaga | U57 | |
28 Oct 2017 | Holtzinger, Laura | FRA | 1/8 | W | ECup | Malaga | U57 | |
15 Jul 2017 | Golomidova, Natalia | RUS | 9/12 | L | ECup | Saarbrucken | U57 | |
15 Jul 2017 | Mechitoua, Leila | FRA | 13/16 | W | ECup | Saarbrucken | U57 | |
15 Jul 2017 | Kempf, Anne-Sophie | GER | 1/16 | W | ECup | Saarbrucken | U57 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
10/11/2019 | 2 | Sambo World Championships CheongJu | SWCh | S U56 | |||||
|
|||||||||
22/06/2019 | 3 | Sambo European Games Minsk | SECh | S U56 | |||||
|
|||||||||
19/05/2019 | 1 | Sambo European Championships Gijon | SECh | S U56 | |||||
|
|||||||||
09/12/2018 | 3 | British Championships Sheffield | NC | U57 | |||||
|
|||||||||
31/03/2018 | 1 | Tournoi Label Excellence Marseille | IT | U57 | |||||
|
|||||||||
01/01/2018 | 1 | Sambo World Championships Bucharest | SWCh | S U56 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
10/11/2019 | 2 | SWCh | S U56 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/06/2019 | 3 | SECh | S U56 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2019 | 1 | SECh | S U56 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
09/12/2018 | 3 | NC | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
31/03/2018 | 1 | IT | U57 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/01/2018 | 1 | SWCh | S U56 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!