Sümeyye Akkus Judoka
Sümeyye Akkus
Country: Türkiye
|
Born: 1 January 1989 (35 years)
Turkish judoka Sümeyye Akkus won the European Open in Madrid in 2014 and World Cup in Sofia in 2011. In 2010 she won World Bronze with the Turkish team in Antalya. In her country she won the European Cup in Istanbul twice and Turkish title in 2009, 2010 and 2012.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Oberwart | 2015 |
3 | Zonguldak | 2015 |
2 | Tashkent | 2014 |
7 | Tyumen | 2014 |
7 | Ulaanbaatar | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Podryadova, Alexandra | 2015 |
W | Xie, Shishi | 2015 |
L | Sahin, Ebru | 2015 |
W | Clement, Melanie | 2015 |
W | Suzuki, Anne | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!