Donata Burgatta Judoka
Donata BURGATTA
ITA
JudoInside.com
Donata Burgatta
Country: Italy
|
Born: 26 September 1973 (51 years)
Italian judoka Donata Burgatta claimed a silver medal at the European Championships in 1996 in The Hague.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
1996 | 1 | 0 | 1 | 0.0% |
1995 | 1 | 1 | 0 | 100.0% |
1991 | 1 | 1 | 0 | 100.0% |
Total | 3 | 2 | 1 | 66.7% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
20 Jul 1996 | Hagn, Johanna | GER | 1/8 | L | OG | Atlanta | O72 | |
12 Feb 1995 | Hagn, Johanna | GER | 9/12 | W | WCup | Paris | O72 | |
17 Nov 1991 | Hagn, Johanna | GER | final | W | EChJun | Pieksämäki | O72 |
Results comparison
Date | Burgatta | Hagn | City | Type | Cat |
---|---|---|---|---|---|
19 May 1996 |
2
|
2
|
The Hague | ECh | OpenW vs O72 |
14 May 1995 |
7
|
5
|
Birmingham | ECh | O72 |
14 May 1995 |
7
|
5
|
Birmingham | ECh | OpenW vs O72 |
2 May 1993 |
5
|
7
|
Athens | ECh | O72 |
2 May 1993 |
7
|
7
|
Athens | ECh | OpenW vs O72 |
17 Nov 1991 |
1
|
2
|
Pieksämäki | EChJun | O72 |
10 Mar 1990 |
2
|
3
|
Nienhagen | ITJun | O72 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Kovacevic Mara | 4 | 4:0 |
Barrientos Raquel | 4 | 2:2 |
van der Lee Monique | 4 | 0:4 |
Hagn Johanna | 3 | 2:1 |
Lysyanskaya Svetlana | 3 | 1:2 |
Result | City | Date |
---|---|---|
3 | Alghero | 2000 |
3 | Porto Sant'Elpidio | 2000 |
2 | Foligno | 2000 |
3 | Alghero | 1998 |
3 | Alghero | 1998 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!