European Championships Birmingham - Event
Date: | 11 May 1995 - 14 May 1995 |
---|---|
Place: | Birmingham, Great Britain |
Type: | European Championships |
Stay Inside
Comparable competitions:
Results men
U60 | ||
1 | Nigel Donohue | GBR |
2 | Giorgi Vazagashvili | GEO |
3 | Natik Bagirov | BLR |
3 | Girolamo Giovinazzo | ITA |
5 | Yacine Douma | FRA |
5 | Amit Lang | ISR |
7 | Lajos Kobleher | YUG |
7 | Orlin Russev | BUL |
U65 | ||
1 | Peter Schlatter | GER |
2 | Vsevolods Zelonijs | LAT |
3 | Philip Laats | BEL |
3 | Bektas Demirel | TUR |
5 | José Tomás Toro | ESP |
5 | Vladimir Drachko | RUS |
7 | Pasi Lauren | FIN |
7 | Christophe Brunet | FRA |
U71 | ||
1 | Martin Schmidt | GER |
2 | Christophe Gagliano | FRA |
3 | Davor Vlaskovac | BIH |
3 | Thomas Schleicher | AUT |
5 | Laurent Pellet | SUI |
5 | Andrei Golban | MDA |
7 | Danny Kingston | GBR |
7 | Patrick van Loon | NED |
U78 | ||
1 | Patrick Reiter | AUT |
2 | Djamel Bouras | FRA |
3 | Irakli Uznadze | TUR |
3 | Johan Laats | BEL |
5 | Mark Huizinga | NED |
5 | Ryan Birch | GBR |
7 | Shay-Oren Smadga | ISR |
7 | Uwe Frenz | GER |
U86 | ||
1 | Maarten Arens | NED |
2 | Iveri Jikurauli | GEO |
3 | Ruslan Mashurenko | UKR |
3 | Oleg Maltsev | RUS |
5 | Fernando González I | ESP |
5 | Vincenzo Carabetta | FRA |
7 | Algimantas Merkevicius | LTU |
7 | Filipan Hrvoje | CRO |
U95 | ||
1 | Pawel Nastula | POL |
2 | Dmitry Sergeev | RUS |
3 | Pedro Soares | POR |
3 | Stéphane Traineau | FRA |
5 | Raymond Stevens | GBR |
5 | Antal Kovács | HUN |
7 | Ljubomir Zivic | YUG |
7 | Peter Jákl | CZE |
O95 | ||
1 | Sergey Kosorotov | RUS |
2 | Frank Moeller | GER |
3 | Denny Ebbers | NED |
3 | Rafal Kubacki | POL |
5 | Imre Csösz | HUN |
5 | Indrek Pertelson | EST |
7 | Igor Mueller | LUX |
7 | Alexander Davitashvili | GEO |
OpenM | ||
1 | Imre Csösz | HUN |
2 | Ralf Koser | GER |
3 | Harry Van Barneveld | BEL |
3 | Ben Sonnemans | NED |
5 | Laurent Crost | FRA |
5 | Ernesto Pérez | ESP |
7 | Igor Mueller | LUX |
7 | Evgeny Pechurov | RUS |
referee | ||
9 | Reginald Ecker | AUT |
9 | Manfred Häusler | AUT |
9 | Vladimir Grishenkov | BLR |
9 | Emile Paquet | BEL |
9 | Aleksandar Hrast | CRO |
9 | Zdenek Nachtigall | CZE |
9 | Finn Jensen | DEN |
9 | Jean-Louis Juan | FRA |
9 | Michel Pegart | FRA |
9 | Merab Loseurashvili | GEO |
9 | Andreas Hempel | GER |
9 | Stefan Bode | GER |
9 | Alan Rickard | GBR |
9 | Dave Stanley | GBR |
9 | Janos Tardos | HUN |
9 | Miklos Csorba | HUN |
9 | Bernd Achilles | GER |
9 | Jan De Ridder | BEL |
9 | Yoram Hadar | ISR |
9 | Fulvio Aragozzini | ITA |
9 | Giancarlo Celotto | ITA |
9 | Siem Kattestaart | NED |
9 | Harry Wolters | NED |
9 | Per Arne Grime | NOR |
9 | Andrzej Zarzycki | POL |
9 | Zbigniew Motrycz | POL |
9 | Carlos Duarte | POR |
9 | Ionel Stoicut | ROU |
9 | Vasily Smolin Sr. | RUS |
9 | Anatoly Trofimov | RUS |
9 | Marian Hefka | SVK |
9 | Alfredo Elizalde | ESP |
9 | J. Garcia | ESP |
9 | Philippe Broch | SUI |
9 | Franz Janni | SUI |
9 | Jan Bjorkman | SWE |
9 | Metin Ozkan | TUR |
9 | Sergey Melnichenko | UKR |
9 | Igor Tiyofee | RUS |
Results women
U48 | ||
1 | Yolanda Soler | ESP |
2 | Sylvie Meloux | FRA |
3 | Joyce Heron | GBR |
3 | Tatyana Kuvshinova | RUS |
5 | Giovanna Tortora | ITA |
5 | Galina Tomyak | UKR |
7 | Jana Perlberg | GER |
7 | Tamara Meijer | NED |
U52 | ||
1 | Alessandra Giungi | ITA |
2 | Heidi Goossens | BEL |
3 | Sharon Rendle | GBR |
3 | Ewa-Larysa Krause | POL |
5 | Almudena Muñoz | ESP |
5 | Laëtitia Tignola | FRA |
7 | Barbara Till | HUN |
7 | Marina Kovrigina | RUS |
U56 | ||
1 | Nicola Fairbrother | GBR |
2 | Isabel Fernández | ESP |
3 | Jessica Gal | NED |
3 | Einat Yaron | ISR |
5 | Karine Petit | FRA |
5 | Tanja Muenzinger | GER |
7 | Inge Clement | BEL |
7 | Mária Pékli | HUN |
U61 | ||
1 | Jenny Gal | NED |
2 | Diane Bell | GBR |
3 | Gella Vandecaveye | BEL |
3 | Cathérine Fleury-Vachon | FRA |
5 | Elina Novgorodtseva | RUS |
5 | Michaela Vernerova | CZE |
7 | Elna Schminke | GER |
7 | Gisela Haemmerling | SUI |
U66 | ||
1 | Alice Dubois | FRA |
2 | Emanuela Pierantozzi | ITA |
3 | Rowena Sweatman | GBR |
3 | Ute Burmeister | GER |
5 | Galina Ivanova | BUL |
5 | Catarina Rodrigues | POR |
7 | Mariela Spacek | AUT |
7 | Agata Mróz | POL |
U72 | ||
1 | Ulla Werbrouck | BEL |
2 | Estha Essombe | FRA |
3 | Kate Howey | GBR |
3 | Doris Pöllhuber | AUT |
5 | Simona Richter | ROU |
5 | Danojla Djurdjevac | YUG |
7 | Ylenia Scapin | ITA |
7 | Beáta Walczak | POL |
OpenW | ||
1 | Angelique Seriese | NED |
2 | Simona Richter | ROU |
3 | Raquel Barrientos | ESP |
3 | Tsvetana Bozhilova | BUL |
5 | Sandra Koeppen | GER |
5 | Éva Granicz | HUN |
7 | Donata Burgatta | ITA |
7 | Marta Kolodziejczyk | POL |
O72 | ||
1 | Svetlana Gundarenko | RUS |
2 | Christine Cicot | FRA |
3 | Beáta Maksymow | POL |
3 | Monique van der Lee | NED |
5 | Josephine Horton | GBR |
5 | Johanna Hagn | GER |
7 | Donata Burgatta | ITA |
7 | Tsvetana Bozhilova | BUL |
Cat. | Name |
---|---|
U60 | Girolamo Giovinazzo (ITA) |
U65 | Vladimir Drachko (RUS) |
U71 | Sergey Kosmynin (RUS) |
U78 | Ryan Birch (GBR) |
U86 | Oleg Maltsev (RUS) |
U95 | Pawel Nastula (POL) |
O95 | David Douillet (FRA) |
OpenM | Laurent Crost (FRA) |
U48 | Yolanda Soler (ESP) |
U52 | Ewa-Larysa Krause (POL) |
U56 | Jessica Gal (NED) |
U61 | Gella Vandecaveye (BEL) |
U66 | Rowena Sweatman (GBR) |
U72 | Ulla Werbrouck (BEL) |
OpenW | Monique van der Lee (NED) |
O72 | Angelique Seriese (NED) |
Country | Gold |
---|---|
Russia | 3 |
Netherlands | 3 |
Belgium | 2 |
France | 2 |
Great Britain | 2 |
Poland | 2 |
Italy | 1 |
Spain | 1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!