Kristina Vrsic Judoka
Kristina Vrsic
Country: Slovenia
|
Born: 28 June 1991 (33 years)
Kristina Vrsic is multiple champion U48kg of Slovenia. Silver in Tunis in 2016 among 3 World Cup medals. In 2007 she won EYOF bronze and became European Junior champion in 2008 and finalist U23 in 2013 in Samokov. She won the European Cup in Celje in 2015. Silver at the African Open in Tunis. After her career in 2017 she became a coach.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 10 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
1 | 0 | 1 | |||||||||||||||||||
|
Event
European Cup Seniors
1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
6 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 0 | 0 | |||||||||||||
|
Event
International Tournaments
10 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
6 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
5 | 0 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
3 | 0 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Lhenry, Marine | 2017 |
W | Persidskaia, Mariia | 2017 |
L | Duport, Lucile | 2017 |
W | Akker, Kim | 2017 |
L | Mounier, Cheyenne | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!