Zafar Makhmadov Judoka
Zafar Makhmadov
Country: Russia
|
Born: 21 April 1987 (37 years)
Zafar Makhmadov of Russian was 2007 European U23 Champion. In 2008 he won bronze at the Tournoi de Paris U90kg.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 0 | 5 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
2 | 0 | 1 | |||||||||||||||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 1 | |
Event
European Cup Seniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Minaskin, Grigori | 2014 |
W | Jurisic, Stefan | 2014 |
L | Sayidov, Ramziddin | 2014 |
W | Kozybayev, Adilkhan | 2014 |
L | Mammadov, Elkhan | 2014 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!