Sergey Kesaev Judoka
Sergey Kesaev
Country: Russia
|
Born: 15 July 1990 (34 years)
Russian judoka Sergey Kesaev was European Junior champion in 2009 in Warsaw.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 3 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Event
Continental Championships Juniors
1 | 0 | 0 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 1 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
0 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||||||||
|
Result | City | Date |
---|---|---|
5 | Mungyeong | 2015 |
3 | Cluj Napoca | 2015 |
2 | Samara | 2014 |
5 | Jeju | 2014 |
2 | Odivelas Lisbon | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Allerstorfer, Daniel | 2016 |
L | Lili, Mohamed El Mehdi | 2016 |
L | Hamed, Omar Ehal | 2015 |
L | Santos, Walter | 2015 |
W | Paskevicius, Marius | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!