Shamil Magomedov Judoka
Shamil Magomedov
Country: Russia
|
Born: 4 January 1992 (32 years)
Russian VI judoka Shamil Magomedov won silver at the Visual Impaired German Open in Heidelberg in 2017. He won the IBSA European bronze medal in Walsall in 2017. He won the European Cup in Orenburg in 2014. He took silver at the IBSA European title in Genoa in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Cadets
2 | 0 | 0 | |||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Cadets
4 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Cadets
2 | 0 | 1 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Albagachiev, Ruslan | 2019 |
W | Rahimli, Huseyn | 2019 |
W | Dolar, Saban Mert | 2019 |
W | Serafini, Fabio | 2019 |
L | Cureau, Baptiste | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!