Shogo Maeno Judoka
Shogo MAENO
JPN
JudoInside.com
Shogo Maeno
Country: Japan
|
Born: 4 April 1989 (35 years)
Judoka from Japan Maeno Shogo. Watch the judo results, photos and videos of Shogo Maeno at JudoInside.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Amagasaki | 2016 |
5 | Qingdao | 2012 |
3 | Abu Dhabi | 2012 |
2 | Helsingør | 2011 |
3 | Ulaanbaatar | 2010 |
W/L | Opponent | Date |
---|---|---|
L | Khan-Magomedov, Kamal | 2012 |
W | Kim, Jung Hoon | 2012 |
L | Shikhalizada, Nijat | 2012 |
W | Dovdon, Altansukh | 2012 |
W | Farmonov, Mirzahid | 2012 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!