Hannes Conrad Judoka
Hannes Conrad
Country: Germany
|
Born: 24 July 1991 (33 years)
German judoka Hannes Conrad fought the World Junior Championships final in 2010. Conrad won the German title U81kg in 2012 and 2013. He won silver at the European Cup in Bratislava and silver at the European Cup in Tampere in 2016. He took silver at the European Cup in Bratislava in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 2 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
0 | 3 | 0 | |||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | De Wit, Frank | 2019 |
W | Katsiashvili, Giorgi | 2019 |
L | Fujiwara, Sotaro | 2019 |
W | Gotonoaga, Dorin | 2019 |
W | Berliner, Kell | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!