Christine Huck Judoka
Christine Huck
Country: Austria
|
Born: 25 December 1993 (31 years)
Judoka Christine Huck secured a silver medal at the Top Junior Tour U20 Leibnitz in 2009.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Championships Cadets | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 0 | 1 | 2 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 2 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||
|
Event
World Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |||||||
|
Event
European Cup Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Juniors
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Kharitonova, Anna | 2011 |
W | Prince, Laura | 2010 |
L | Bouyssou-Jarrell, Katelyn | 2010 |
W | Rosso, Julia | 2010 |
W | Nortan, Denise | 2009 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!