Leila Abbasava Judoka
Leila ABBASAVA
BLR
JudoInside.com
Leila Abbasava
Country: Belarus
|
Born: 1 June 1990 (34 years)
She took a bronze medal at the Sambo World Championships in Sochi in 2017. She captured silver at the 2014 Sambo World Championships in Narita in Japan. She took silver at the Sambo World Championships in 2013 in St. Petersburg and in 2016 in Sofia.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 4 | 1 | 3 | 25.0 % |
Last 25 | 4 | 1 | 3 | 25.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
11 Sep 2009 | Taferner, Katharina | AUT | 5/7 | L | EChJun | Yerevan | U48 | |
11 Sep 2009 | Raynaud, Louise | FRA | 1/4 | L | EChJun | Yerevan | U48 | |
11 Sep 2009 | Sánchez, Brenda | ESP | 1/8 | W | EChJun | Yerevan | U48 | |
12 Sep 2008 | Persidskaia, Mariia | RUS | 1/8 | L | EChJun | Warsaw | U48 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
01/01/2017 | 3 | Sambo World Championships Sochi | SWCh | S U52 | |||||
|
|||||||||
01/01/2017 | 3 | Sambo World Championships Sochi | SWCh | S U48 | |||||
|
|||||||||
11/11/2016 | 2 | Sambo World Championships Sofia | SWCh | S U48 | |||||
|
|||||||||
06/06/2014 | 3 | Belarus Championships Minsk | NC | U48 | |||||
|
|||||||||
01/01/2014 | 2 | Sambo World Championships Narita | SWCh | S U48 | |||||
|
|||||||||
18/01/2013 | 3 | Belarus Open Championships Staiki | NC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/01/2017 | 3 | SWCh | S U52 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/01/2017 | 3 | SWCh | S U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
11/11/2016 | 2 | SWCh | S U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/06/2014 | 3 | NC | U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/01/2014 | 2 | SWCh | S U48 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2013 | 3 | NC | U48 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!