Stanislav Retinskii Judoka
Stanislav Retinskii
Country: Russia
|
Born: 25 June 1992 (32 years)
Russian judoka Stanislav Retynskyy won gold at the Grand Prix in Tbilisi in 2017. He won bronze at the European Open in Tbilisi in 2013 U90kg. In 2011 he won bronze at the World Junior Championships in Cape Town. He won national medals in all age categories. Retynskyy was senior champion in 2012. He switched to Russia in 2016 called Stanislav Retinskii. With Yewara Newa he won the Golden League in 2017 in Ankara. He officially switched from Ukraine to Russian in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 2 | 2 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 1 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 1 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Juniors
2 | 2 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships U23
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Juniors
1 | 2 | 0 | |||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Bucharest | 2018 |
1 | Ankara | 2017 |
2 | Taipei | 2017 |
1 | Tbilisi | 2017 |
3 | Khabarovsk | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Sherazadishvili, Nikoloz | 2018 |
L | Kato, Hirotaka | 2018 |
W | Kermarrec, Julian | 2018 |
L | Marchitan, Mihail | 2018 |
W | Chamberlain, Frazer | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!