Alena Prokopenko Judoka
Alena Prokopenko
Country: Russia
|
Born: 29 September 1992 (32 years)
Alena Prokopenko of Russia won the World Military Games in 2015 in Mungyeong U70kg. She took a silver medal at the Grand Slam in Ekaterinburg in 2017. With Yewara Newa she won the Golden League in 2017 in Ankara. World Mixed team bronze in Tokyo in 2019. She took the gold at the World Military Games in Wuhan in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 1 | |||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
World Military Championships/Games
2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
4 | 0 | 0 | |||||||||||||||||||||||||
|
Event
National Championships U23
3 | 0 | 0 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
2 | Santo Domingo | 2023 |
3 | Ufa | 2021 |
1 | Wuhan | 2019 |
7 | Tashkent | 2019 |
3 | Tokyo | 2019 |
W/L | Opponent | Date |
---|---|---|
W | Asipovich, Zhanna | 2021 |
W | Krssakova, Magdalena | 2021 |
L | Pogacnik, Anka | 2021 |
L | Willems, Gabriella | 2021 |
L | Van Dijke, Sanne | 2021 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!