Maïté Eisner Judoka
Maïté EISNER
SUI
JudoInside.com
Maïté Eisner
Country: Switzerland
|
Born: 30 October 1990 (34 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Tournaments | 1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
1 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 1 | 0 | |||||||
|
Event
National Championships Juniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Sarajevo | 2011 |
2 | Bellinzona | 2011 |
1 | Morges | 2011 |
3 | Besançon | 2010 |
7 | Istanbul | 2010 |
W/L | Opponent | Date |
---|---|---|
L | Marijanovic, Kristina | 2011 |
L | Bandel, Barbara | 2011 |
L | Mirjanic, Branka | 2011 |
W | Pavel, Simona | 2011 |
L | Marijanovic, Kristina | 2011 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!