Roman Jahoda Judoka
Roman JAHODA
AUT
JudoInside.com
Roman Jahoda
Country: Austria
|
Born: 24 July 1976 (48 years)
Austrian judoka Roman Jahoda won the World Cups in Budapest in 1997 and Sofia in 1998. In 2002 he stepped down to U81kg from U86kg and won the Atournament in Sofia again.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
4 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 1 | 0 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Seekirchen | 2002 |
1 | Sofia | 2002 |
1 | Höchst | 2000 |
2 | Zagreb | 1999 |
3 | Vienna | 1999 |
W/L | Opponent | Date |
---|---|---|
L | Elmont, Guillaume | 2002 |
W | Zenious, Christodoulos | 2002 |
L | Lima, Diogo | 2002 |
L | Allard, André | 2002 |
W | Chami, Noam | 2002 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!