Patrick Gagné Judoka
Patrick Gagné
Country: Canada
|
Born: 25 August 1991 (33 years)
Canadian judoka Patrick Gagne won the African Open in 2015, Pan American Open in Santiago in 2014 and World Cup Minsk in 2012. He claimed 6 World Cup medals in total such as bronze at the Grand Prix in Havana in 2014. Multiple champion of Canada U66 and U73kg. PanAm Championships silver in 2013.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
5 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
5 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
5 | Wollongong | 2015 |
1 | Port Louis | 2015 |
1 | Saint-Jean-sur-Richelieu | 2015 |
7 | Edmonton | 2015 |
3 | Abu Dhabi | 2014 |
W/L | Opponent | Date |
---|---|---|
L | Chaine, Guillaume | 2016 |
L | Van Gansbeke, Kenneth | 2015 |
W | Katz, Nathan | 2015 |
L | Sandal, Sinan | 2015 |
W | Pappas, Tom | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!