Vitalii Shepel Judoka
Vitalii Shepel
Country: Ukraine
|
Born: 15 June 1997 (27 years)
Judoka Vitalii Shepel of Ukraine won the European Cup in Dubrovnik in 2019. He claimed a bronze medal at the European Open in Cluj Napoca in 2019. He took bronze at the European Cup for seniors in Riga in 2022.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2023 | 5 | 3 | 2 | 60.0% |
2021 | 14 | 6 | 8 | 42.9% |
2020 | 4 | 2 | 2 | 50.0% |
2019 | 22 | 15 | 7 | 68.2% |
2018 | 15 | 7 | 8 | 46.7% |
2017 | 23 | 15 | 8 | 65.2% |
2016 | 17 | 8 | 9 | 47.1% |
Total | 100 | 56 | 44 | 56.0% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
18 Jun 2023 | Kopecky, Adam | CZE | 3/5 | L | ECup | Celje | U90 | |
18 Jun 2023 | Eilertsen, Kornelius | NOR | 1/2 | L | ECup | Celje | U90 | |
18 Jun 2023 | Davydchuk, Yaroslav | UKR | 1/4 | W | ECup | Celje | U90 | |
18 Jun 2023 | Buchebner, Mario | AUT | 1/8 | W | ECup | Celje | U90 | |
18 Jun 2023 | Petgrave, Samuel | GBR | 1/16 | W | ECup | Celje | U90 | |
11 Dec 2021 | Grandhaie, Hugo | FRA | 9/12 | L | ECC | Almada | U90 | |
11 Dec 2021 | Cret, Alex | ROU | 1/8 | W | ECC | Almada | U90 | |
28 Nov 2021 | Jayne, John | USA | 1/16 | L | GSL | Abu Dhabi | U90 | |
26 Sep 2021 | Oldak, Sebastian | POL | 1/16 | L | GP | Zagreb | U90 | |
2 May 2021 | Ciric, Mihajlo | SRB | 1/8 | L | WCup | Zagreb | U90 | |
2 May 2021 | Bezdek, Martin | CZE | 1/16 | W | WCup | Zagreb | U90 | |
28 Mar 2021 | Brown, Colton | USA | 1/8 | L | GSL | Tbilisi | U90 | |
28 Mar 2021 | Abd el Akher, Hatem | EGY | 1/32 | W | GSL | Tbilisi | U90 | |
7 Mar 2021 | Grossklaus, Ciril | SUI | 1/16 | L | GSL | Tashkent | U90 | |
7 Mar 2021 | Kuusik, Mattias | EST | 1/32 | W | GSL | Tashkent | U90 | |
28 Feb 2021 | Borchashvilli, Adam | AUT | 5/7 | L | WCup | Prague | U90 | |
28 Feb 2021 | Goz, Roland | HUN | 1/4 | L | WCup | Prague | U90 | |
28 Feb 2021 | Dudy, David | CZE | 1/8 | W | WCup | Prague | U90 | |
28 Feb 2021 | Niederdorfer, Michael | AUT | 1/16 | W | WCup | Prague | U90 | |
25 Oct 2020 | Khalmurzaev, Khusen | RUS | 1/16 | L | GSL | Budapest | U90 | |
1 Mar 2020 | Ismayilov, Rufat | AZE | 1/8 | L | WCup | Warsaw | U90 | |
1 Mar 2020 | Mocanu, Iurie | MDA | 1/16 | W | WCup | Warsaw | U90 | |
2 Feb 2020 | Lamour, Antoine | FRA | 1/16 | W | WCup | Sofia | U90 | |
13 Oct 2019 | Mathieu, Alexis | FRA | 1/8 | L | WCup | Tallinn | U90 | |
13 Oct 2019 | Laamanen, Aatu | FIN | 1/16 | W | WCup | Tallinn | U90 | |
8 Sep 2019 | Joubert, Antony | FRA | 5/7 | L | ECup | Bratislava | U90 | |
8 Sep 2019 | Köller, Milan | HUN | 9/12 | W | ECup | Bratislava | U90 | |
8 Sep 2019 | Murphy, Hugo | GBR | 1/4 | L | ECup | Bratislava | U90 | |
8 Sep 2019 | Lackovic, Narsej | SLO | 1/8 | W | ECup | Bratislava | U90 | |
8 Sep 2019 | Majcher, Norbert | POL | 1/16 | W | ECup | Bratislava | U90 | |
4 Jul 2019 | Dontsov, Roman | RUS | 9/12 | L | WUC | Napoli | U90 | |
4 Jul 2019 | Rotaru, George | ROU | 13/16 | W | WUC | Napoli | U90 | |
4 Jul 2019 | Pacher, Johannes | AUT | 1/8 | L | WUC | Napoli | U90 | |
4 Jul 2019 | Torres, Jesus | MEX | 1/16 | W | WUC | Napoli | U90 | |
2 Jun 2019 | Borenovic, Bosko | SRB | 3/5 | W | WCup | Cluj Napoca | U90 | |
2 Jun 2019 | Bottieau, Joachim | BEL | 1/2 | L | WCup | Cluj Napoca | U90 | |
2 Jun 2019 | Blahusiak, Miroslav | SVK | 1/4 | W | WCup | Cluj Napoca | U90 | |
2 Jun 2019 | Beviz, Barnabas | HUN | 1/8 | W | WCup | Cluj Napoca | U90 | |
2 Jun 2019 | Kocsis, Ferencz | ROU | 1/16 | W | WCup | Cluj Napoca | U90 | |
14 Apr 2019 | Van de Ven, Martijn | NED | final | W | ECup | Dubrovnik | U90 | |
14 Apr 2019 | Mattsson, Olle | SWE | 1/2 | W | ECup | Dubrovnik | U90 | |
14 Apr 2019 | Nikolic, Dimitrije | SRB | 1/4 | W | ECup | Dubrovnik | U90 | |
14 Apr 2019 | Cote, Maxim | CAN | 1/8 | W | ECup | Dubrovnik | U90 | |
14 Apr 2019 | Reijntjens, Jan | NED | 1/16 | W | ECup | Dubrovnik | U90 | |
3 Mar 2019 | Bubanja, Marko | AUT | 1/32 | L | WCup | Warsaw | U90 | |
4 Nov 2018 | Dontsov, Roman | RUS | 1/8 | L | EJU23 | Gyor | U90 | |
4 Nov 2018 | Mocanu, Iurie | MDA | 1/16 | W | EJU23 | Gyor | U90 | |
2 Sep 2018 | Veres, Marton | HUN | 1/16 | L | ECup | Bratislava | U90 | |
2 Sep 2018 | Lackovic, Narsej | SLO | 1/32 | W | ECup | Bratislava | U90 | |
19 Aug 2018 | Zhambekov, Said Emi | RUS | 1/16 | L | WCup | Minsk | U90 | |
12 Aug 2018 | Gonzalez, Asley | ROU | 1/16 | L | GP | Budapest | U90 | |
12 Aug 2018 | Tóth, Ferenc | HUN | 1/32 | W | GP | Budapest | U90 | |
18 Jul 2018 | Keita, Ibrahim | FRA | 3/5 | W | EMXT | Ekaterinburg | U90 | |
18 Jul 2018 | Efemgil, Batuhan | TUR | 5/7 | W | EMXT | Ekaterinburg | U90 | |
18 Jul 2018 | Petr, Jiri | CZE | 9/12 | W | EMXT | Ekaterinburg | U90 | |
18 Jul 2018 | Khalmurzaev, Khusen | RUS | 1/8 | L | EMXT | Ekaterinburg | U90 | |
18 Jul 2018 | Vér, Gábor | HUN | 1/16 | L | EMXT | Ekaterinburg | U90 | |
4 Mar 2018 | Kermarrec, Julian | FRA | 1/8 | L | WCup | Prague | U90 | |
4 Mar 2018 | Matveiciuc, Eugen | MDA | 1/16 | W | WCup | Prague | U90 | |
4 Feb 2018 | Serban, Eduard | ROU | 1/16 | L | WCup | Sofia | U90 | |
20 Oct 2017 | Trippel, Eduard | GER | 5/7 | L | WJC | Zagreb | U90 | |
20 Oct 2017 | Petgrave, Jamal | GBR | 1/4 | L | WJC | Zagreb | U90 | |
20 Oct 2017 | Kokeza, Josip | CRO | 1/8 | W | WJC | Zagreb | U90 | |
20 Oct 2017 | Bolat, Yerassyl | KAZ | 1/16 | W | WJC | Zagreb | U90 | |
17 Sep 2017 | Yagubov, Azar | AZE | 1/8 | W | EChJT | Maribor | U90 | |
17 Sep 2017 | Boneschansker, Tom | NED | 1/16 | L | EChJT | Maribor | U90 | |
16 Sep 2017 | Petgrave, Jamal | GBR | 5/7 | L | EChJun | Maribor | U90 | |
16 Sep 2017 | Toth, Apor | HUN | 1/4 | L | EChJun | Maribor | U90 | |
16 Sep 2017 | Kroussaniotakis, Georgios | CYP | 1/8 | W | EChJun | Maribor | U90 | |
8 Jul 2017 | Bozha, Iurii | RUS | final | L | IJFJun | Gdynia | U90 | |
8 Jul 2017 | Ait Mohamed Amer, Sofiane | FRA | 1/2 | W | IJFJun | Gdynia | U90 | |
8 Jul 2017 | Boneschansker, Tom | NED | 1/4 | W | IJFJun | Gdynia | U90 | |
8 Jul 2017 | Zajaczkowski, Lukasz | POL | 1/8 | W | IJFJun | Gdynia | U90 | |
13 May 2017 | Matlashevskyi, Mykyta | UKR | final | W | IJFJun | Kaunas | U90 | |
13 May 2017 | Sahakyan, Grigor | ARM | 1/2 | W | IJFJun | Kaunas | U90 | |
13 May 2017 | Oldak, Sebastian | POL | 1/4 | W | IJFJun | Kaunas | U90 | |
13 May 2017 | Zarins, Eduards | LAT | 1/16 | W | IJFJun | Kaunas | U90 | |
25 Mar 2017 | Snoussi, Oussama Mahmoud | TUN | final | L | IJFJun | Athens | U90 | |
25 Mar 2017 | Brasnjovic, Darko | SRB | 1/2 | W | IJFJun | Athens | U90 | |
25 Mar 2017 | Papadopoulos, Markos | GRE | 1/4 | W | IJFJun | Athens | U90 | |
5 Mar 2017 | Viitanen, Samuli | FIN | 1/8 | L | WCup | Katowice | U90 | |
5 Mar 2017 | Akhmetzhanov, Asset | KAZ | 1/16 | W | WCup | Katowice | U90 | |
5 Mar 2017 | Drzewiecki, Tomasz | POL | 1/32 | W | WCup | Katowice | U90 | |
20 Aug 2016 | Pacher, Johannes | AUT | 3/5 | L | IJFJun | Ploiesti | U90 | |
20 Aug 2016 | Lackovic, Narsej | SLO | 5/7 | W | IJFJun | Ploiesti | U90 | |
20 Aug 2016 | Schwendinger, Raphael | LIE | 9/12 | W | IJFJun | Ploiesti | U90 | |
20 Aug 2016 | Vasian, Ionut | ROU | 1/4 | L | IJFJun | Ploiesti | U90 | |
20 Aug 2016 | Grigoriciuc, Mirel | ROU | 1/8 | W | IJFJun | Ploiesti | U90 | |
23 Jul 2016 | Kruk, Oleksandr | UKR | 3/5 | L | IJFJun | Prague | U90 | |
23 Jul 2016 | Mirzayev, Aslan | AZE | 1/2 | L | IJFJun | Prague | U90 | |
23 Jul 2016 | Pink, Paul | GER | 1/4 | W | IJFJun | Prague | U90 | |
23 Jul 2016 | Sachylovich, Anton | BLR | 1/8 | W | IJFJun | Prague | U90 | |
23 Jul 2016 | Kordely, Peter | HUN | 1/16 | W | IJFJun | Prague | U90 | |
16 Jul 2016 | Santos, Jaime | POR | 9/12 | L | IJFJun | Gdynia | U90 | |
16 Jul 2016 | Kuusik, Mattias | EST | 1/8 | L | IJFJun | Gdynia | U90 | |
16 Jul 2016 | Drzewiecki, Tomasz | POL | 1/16 | W | IJFJun | Gdynia | U90 | |
9 Jul 2016 | Toth, Apor | HUN | 1/16 | L | IJFJun | Paks | U90 | |
7 May 2016 | Kuusik, Mattias | EST | 9/12 | L | IJFJun | Kaunas | U90 | |
7 May 2016 | Haug, Philipp | GER | 13/16 | W | IJFJun | Kaunas | U90 | |
7 May 2016 | Varapayeu, Yahor | BLR | 1/16 | L | IJFJun | Kaunas | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Lackovic Narsej | 3 | 3:0 |
Kuusik Mattias | 3 | 1:2 |
Mocanu Iurie | 2 | 2:0 |
Drzewiecki Tomasz | 2 | 2:0 |
Boneschansker Tom | 2 | 1:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!