Murat Khabachirov Judoka
Murat Khabachirov
Country: Russia
|
Born: 14 May 1988 (36 years)
Former World Police Champion and runner up of the European Championships in 2012. With Yewara Newa he won the Golden League in 2017 in Ankara.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
3 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
1 | 0 | 0 | |||||||
|
Event
European Team Championships
0 | 2 | 0 | |||||||||||||
|
Event
European Club Championships
0 | 2 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |
Event
European Cup Seniors
1 | 1 | 0 | |||||||||||||||||||
|
Event
International Tournaments
2 | 1 | 0 | |||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 1 | |||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Bucharest | 2018 |
7 | Ekaterinburg | 2018 |
1 | Ankara | 2017 |
3 | Nalchik | 2017 |
5 | Ekaterinburg | 2017 |
W/L | Opponent | Date |
---|---|---|
W | Cercea, Marcel | 2018 |
L | Rekhviashvili, Zebeda | 2018 |
L | Mollaei, Saeid | 2018 |
W | Druzeta, Dominik | 2018 |
W | Bobonov, Davlat | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!