Mathieu Laghzoun Judoka
Mathieu LAGHZOUN
SUI
JudoInside.com
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 2 | 0 | 2 | 0.0 % |
Last 25 | 2 | 0 | 2 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
19 Apr 2009 | Aminot, Maxime | FRA | 17/20 | L | ECup | Baar | U81 | |
19 Apr 2009 | Bottieau, Joachim | BEL | 1/32 | L | ECup | Baar | U81 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
17/01/2016 | 3 | Tournament Morges | IT | U90 | |||||
|
|||||||||
18/01/2014 | 3 | Tournament Morges | IT | U90 | |||||
|
|||||||||
22/05/2010 | 3 | Sierre Tournament | IT | U81 | |||||
|
|||||||||
15/11/2009 | 3 | Swiss Championships U20 Wettingen | NJun | U81 | |||||
|
|||||||||
30/05/2009 | 1 | Sierre Tournament U20 | ITJun | U81 | |||||
|
|||||||||
16/11/2008 | 3 | Swiss Championships U20 Magglingen | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
17/01/2016 | 3 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/01/2014 | 3 | IT | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/05/2010 | 3 | IT | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
15/11/2009 | 3 | NJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
30/05/2009 | 1 | ITJun | U81 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
16/11/2008 | 3 | NJun | U90 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!