Sofya Matatova Judoka
Sofya Matatova
Country: Russia
|
Born: 12 September 1997 (27 years)
Russian judoka Sofya Matatova claimed a bronze medal at the European Cup in Orenburg in 2018 and took the gold in 2019.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Cadets | 0 | 0 | 4 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships U23 | 1 | 1 | 0 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 1 | |||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
1 | 0 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 0 | 4 | |||||||||||||||||||||||||
|
Event
National Championships U23
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Aktau | 2019 |
1 | Orenburg | 2019 |
7 | Bratislava | 2018 |
3 | Orenburg | 2018 |
1 | Smolensk | 2018 |
W/L | Opponent | Date |
---|---|---|
W | Khabi, Altynai | 2019 |
L | Berdybekova, Iolanta | 2019 |
W | Almaz, Gulzada | 2019 |
W | Tatarchenko, Nadezhda | 2019 |
W | Rumiantseva, Nadezhda | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!