Alister Ward Judoka
Alister Ward
Country: France
|
Born: 2 August 1991 (33 years)
Alister Ward took a bronze medal at the European Cup in Malaga in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Military Championships/Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Military Championships | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Military Championships/Games
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |
Event
International Tournaments
6 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Event
National Military Championships
4 | 0 | 0 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Toulon | 2019 |
1 | Wasquehal | 2018 |
3 | Rio de Janeiro | 2018 |
3 | Malaga | 2018 |
1 | Banska Bystrica | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Khametov, Islam | 2019 |
L | Hajiagali, Orkhan | 2019 |
L | Hasanagaev, Robert | 2019 |
W | Corrado, Robin | 2018 |
L | Makhmadbekov, Makhmadbek | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!