Vladimir Gajic Judoka
Vladimir Gajic
Country: Serbia
|
Born: 17 January 1991 (33 years)
Serbian judoka Vladimir Gajic won the European Cup in Dubrovnik in 2018. He took a bronze medal at the European Cup in Belgrade in 2018. He took bronze at the Sambo World Champion in Bucharest in 2018. He won gold at the Balkan Championships in 2012 in Trebinje. He claimed bronze at the European Sambo Championships in Gijon in 2019. He claimed a bronze medal at the 2019 Sambo European Games Minsk.
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 20 | 11 | 9 | 55.0 % |
Last 25 | 25 | 13 | 12 | 52.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
13 Feb 2022 | Ertug, Munir | TUR | 1/8 | L | WCup | Sarajevo | O100 | |
10 Jun 2018 | Čović, Ivan | CRO | 3/5 | W | ECup | Belgrade | O100 | |
10 Jun 2018 | Natea, Daniel | ROU | 1/2 | L | ECup | Belgrade | O100 | |
10 Jun 2018 | Dragic, Vito | SLO | 1/4 | W | ECup | Belgrade | O100 | |
8 Apr 2018 | Kumric, Marko | CRO | final | W | ECup | Dubrovnik | O100 | |
8 Apr 2018 | Panko, Fedir | UKR | 1/2 | W | ECup | Dubrovnik | O100 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
12/03/2022 | 3 | Serbian Championships Belgrade | NC | O100 | |||||
|
|||||||||
13/03/2021 | 3 | Serbian Championships Belgrade | NC | O100 | |||||
|
|||||||||
08/11/2020 | 3 | Sambo World Championships Novi Sad | SWCh | S +100 | |||||
|
|||||||||
22/06/2019 | 3 | Sambo European Games Minsk | SECh | S +100 | |||||
|
|||||||||
19/05/2019 | 3 | Sambo European Championships Gijon | SECh | S +100 | |||||
|
|||||||||
02/03/2019 | 3 | Serbian Championships Belgrade | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
12/03/2022 | 3 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
13/03/2021 | 3 | NC | O100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
08/11/2020 | 3 | SWCh | S +100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
22/06/2019 | 3 | SECh | S +100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2019 | 3 | SECh | S +100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
02/03/2019 | 3 | NC | O100 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!