Shalva Kalabegashvili Judoka
Shalva Kalabegashvili
Country: Spain
|
Born: 17 July 1994 (30 years)
Judoka Shalva Kalabegashvili claimed a bronze medal at the judo European Open Rome in 2015.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 1 | 0 | 2 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 1 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 1 | 0 | |||||||
|
Event
National Championships Seniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships U23
0 | 0 | 1 | |||||||
|
Event
National Championships Juniors
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Svoboda, Jan | 2022 |
L | Martinho, Joao | 2016 |
L | Busch, Victor | 2016 |
W | Nadal, Sebastian | 2016 |
L | Kaljulaid, Klen Kristofer | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!