Fabiola Pidroni Judoka
Fabiola Pidroni
Country: Italy
|
Born: 4 January 1994 (30 years)
judoka Fabiola Pidroni of Italy won silver at the European Cup in Tampere in 2016
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
1 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 1 | |||||||||||||||||||
|
Event
International Tournaments
4 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Juniors
0 | 1 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
3 | Bellinzona | 2017 |
5 | Tel Aviv | 2016 |
3 | Leini | 2016 |
2 | Tampere | 2016 |
1 | Torino | 2015 |
W/L | Opponent | Date |
---|---|---|
L | Hevondian, Shushana | 2017 |
L | Topolovec, Tihea | 2016 |
L | Krasniqi, Distria | 2016 |
W | Blavier, Myriam | 2016 |
W | Beischmidt, Ines | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!