Adrian Horváth Judoka
Adrian HORVÁTH
HUN
JudoInside.com
Adrian Horváth
Country: Hungary
|
Born: 1 January 1993 (31 years)
Competitions - Medal overview
Event |
|
|
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Cadets | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||
|
||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||
|
||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||
|
||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||
|
Event
European Cup Cadets
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
1 | Siklós | 2013 |
3 | Banská Bystrica | 2011 |
3 | Siklós | 2011 |
3 | Siklós | 2010 |
3 | Lendava | 2010 |
W/L | Opponent | Date |
---|---|---|
L | Vidacic, Vuk | 2015 |
L | Hegedus, Dusan | 2013 |
L | Kukovica, David | 2013 |
L | Lojkásek, Marek | 2013 |
W | Uhliar, Jan | 2013 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!