Anna Surova Judoka
Anna SUROVA
UKR
JudoInside.com
Anna Surova
Country: Ukraine
|
Born: 10 December 1998 (25 years)
Ukraine judoka Anna Surova claimed a bronze medal at the European Open in Warsaw in 2020.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Juniors | 0 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 2 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
European Cup Juniors
0 | 0 | 1 | |
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships U23
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
W | Hogrefe, Sofia | 2020 |
L | Pieńkowska, Karolina | 2020 |
W | Kaleta, Aleksandra | 2020 |
W | Pop, Alexandra | 2020 |
L | Tropan, Teja | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!