Kristjan Toniste Judoka
Kristjan Toniste
Country: Estonia
|
Born: 21 December 1993 (30 years)
Judoka Kristjan Toniste secured a bronze medal at the European Cup Tampere in 2015.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
International Tournaments | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 0 | |
Event
International Tournaments
1 | 2 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
1 | Tartu | 2019 |
3 | Tartu | 2018 |
2 | Tartu | 2017 |
1 | Orimattila | 2017 |
1 | Tartu | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Marian, Catalin | 2020 |
L | De Wit, Frank | 2020 |
L | Djalo, Alpha Oumar | 2020 |
W | Niskanovic, Jovan | 2020 |
L | Murodov, Akmal | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!