Orkhan Safarov Judoka
Orkhan Safarov
Country: Azerbaijan
|
Born: 10 August 1991 (33 years)
Orkhan Safarov became World Championships silver medallist in 2017 in Budapest. He claimed European gold in 2020 in Prague and silver in Baku in 2015 and European bronze in 2017. He won a World bronze medal in 2013. He won IJF Events in Baku, Tbilisi and Abu Dhabi and added the World Masters in 2016 in Guadalajara. Fifth at the Olympic Games in Rio. He won bronze at the Grand Slam in Paris in 2017. He won bronze at the Grand Slam in Baku in 2017 in 2022. He won gold in Oberwart in 2018. He bagged a gold medal at the Grand Slam in Baku in 2021 and silver at the Euro Open in Riccione in 2022.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb 2023 | 2 | Grand Slam Tel Aviv | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Nov 2022 | 3 | Grand Slam Baku | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 Sep 2022 | 2 | European Open Riccione | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Apr 2022 | 5 | Grand Slam Antalya | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
5 Nov 2021 | 1 | Grand Slam Baku | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
7 Jun 2021 | 5 | World Championships Budapest | WCh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Apr 2021 | 5 | Grand Slam Antalya | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 Nov 2020 | 1 | European Championships Prague | ECh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 Oct 2020 | 3 | Grand Slam Budapest | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Feb 2020 | 7 | Grand Slam Düsseldorf | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 Jan 2020 | 7 | Grand Prix Tel Aviv | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Oct 2019 | 2 | Grand Slam Abu Dhabi | GSL | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
5 Apr 2019 | 7 | Grand Prix Antalya | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Jan 2019 | 7 | Grand Prix Tel Aviv | GP | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Nov 2018 | 1 | Azerbaijan Championships Baku | NC | U66 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Apr 2018 | 5 | European Championships Tel Aviv | ECh | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
17 Feb 2018 | 1 | European Open Oberwart | WCup | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Nov 2017 | 3 | European Club Championships Wuppertal men | ECC | U66 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Nov 2017 | 1 | Bundesliga finals 2017 men Leipzig | NTC | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
28 Aug 2017 | 2 | World Championships Budapest | WCh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
13 May 2017 | 1 | 4th Islamic Solidarity Games Baku | IT | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Apr 2017 | 3 | European Championships Warsaw | ECh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
10 Mar 2017 | 3 | Grand Slam Baku | GSL | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
11 Feb 2017 | 3 | Grand Slam Paris | GSL | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
31 Dec 2016 | 1 | 2016 IJF Prestige Ranking | WRL | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
6 Aug 2016 | 5 | Olympic Games Rio de Janeiro | OG | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 May 2016 | 1 | IJF World Masters Guadalajara | IJFMA | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Apr 2016 | 2 | European Championships Kazan | ECh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
19 Feb 2016 | 7 | Grand Prix Düsseldorf | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 Jan 2016 | 3 | Grand Prix Havana | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
26 Nov 2015 | 3 | Grand Prix Jeju | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
20 Nov 2015 | 7 | Grand Prix Qingdao | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
25 Jun 2015 | 2 | European Games Baku | ECh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
23 May 2015 | 2 | IJF World Masters Rabat | IJFMA | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
8 May 2015 | 7 | Grand Slam Baku | GSL | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 Mar 2015 | 2 | Grand Prix Samsun | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
27 Nov 2014 | 5 | Grand Prix Jeju | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
31 Oct 2014 | 1 | Grand Slam Abu Dhabi | GSL | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
9 May 2014 | 1 | Grand Slam Baku | GSL | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
24 Apr 2014 | 5 | European Championships Montpellier | ECh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
21 Mar 2014 | 1 | Grand Prix Tbilisi | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
22 Nov 2013 | 3 | Grand Prix Abu Dhabi | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
7 Nov 2013 | 2 | Azerbaijan Championships Baku | NC | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
26 Aug 2013 | 3 | World Championships Rio de Janeiro | WCh | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Nov 2012 | 3 | European Championships U23 Prague | EJU23 | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
1 Nov 2012 | 1 | Azerbaijan Championships Baku | NC | U60 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
5 May 2012 | 3 | Grand Prix Baku | GP | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
16 Jul 2011 | 1 | European Cup Istanbul | ECup | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
18 Jun 2011 | 5 | European Cup Celje | ECup | U60 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
4 Oct 2009 | 1 | Junior Tour U20 Mudania "Iliadis U20 Cup" | IJFJun | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
6 Jun 2009 | 2 | Top Junior Tour U20 Leibnitz | IJFJun | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||
13 Mar 2009 | 2 | Azerbaijan U20 Championships Sumgayit | NJun | U55 | |||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Feb 2023 | 2 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Nov 2022 | 3 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Sep 2022 | 2 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 2022 | 5 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Nov 2021 | 1 | GSL | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 Jun 2021 | 5 | WCh | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 2021 | 5 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Nov 2020 | 1 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Oct 2020 | 3 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Feb 2020 | 7 | GSL | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 Jan 2020 | 7 | GP | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Oct 2019 | 2 | GSL | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Apr 2019 | 7 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 2019 | 7 | GP | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
21 Nov 2018 | 1 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Apr 2018 | 5 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 Feb 2018 | 1 | WCup | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Nov 2017 | 3 | ECC | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Nov 2017 | 1 | NTC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Aug 2017 | 2 | WCh | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2017 | 1 | IT | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Apr 2017 | 3 | ECh | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Mar 2017 | 3 | GSL | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Feb 2017 | 3 | GSL | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
31 Dec 2016 | 1 | WRL | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Aug 2016 | 5 | OG | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 May 2016 | 1 | IJFMA | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Apr 2016 | 2 | ECh | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Feb 2016 | 7 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Jan 2016 | 3 | GP | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Nov 2015 | 3 | GP | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 Nov 2015 | 7 | GP | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Jun 2015 | 2 | ECh | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 May 2015 | 2 | IJFMA | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 May 2015 | 7 | GSL | U60 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Mar 2015 | 2 | GP | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 Nov 2014 | 5 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 Oct 2014 | 1 | GSL | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 May 2014 | 1 | GSL | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Apr 2014 | 5 | ECh | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 Mar 2014 | 1 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Nov 2013 | 3 | GP | U60 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Nov 2013 | 2 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Aug 2013 | 3 | WCh | U60 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Nov 2012 | 3 | EJU23 | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Nov 2012 | 1 | NC | U60 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 May 2012 | 3 | GP | U60 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Jul 2011 | 1 | ECup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Jun 2011 | 5 | ECup | U60 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
4 Oct 2009 | 1 | IJFJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Jun 2009 | 2 | IJFJun | U55 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
13 Mar 2009 | 2 | NJun | U55 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Manzi, Elios | 2023 |
W | Bouba, Daikii | 2023 |
L | Kyrgyzbayev, Gusman | 2023 |
W | De Angelis, Anthony | 2023 |
L | Margvelashvili, Vazha | 2023 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Takabatake Eric | 6 | 4:2 |
Garrigós Francisco | 5 | 5:0 |
Gerchev Yanislav | 5 | 3:2 |
Ozlu Bekir | 4 | 3:1 |
Arshanski Artiom | 4 | 3:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!