Meerim Momunova Judoka
Meerim Momunova
Country: Kyrgyzstan
|
Born: 22 January 1990 (34 years)
Judoka Meerim Momunova finished seventh at the Judo Grand Prix Almaty in 2013.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2017 | 5 | 4th Islamic Solidarity Games Baku | IT | U63 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 May 2014 | 5 | European Cup Orenburg | ECup | U57 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
28 Sep 2013 | 7 | Grand Prix Almaty | GP | U63 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
18 May 2013 | 2 | European Cup Orenburg | ECup | U63 | |||||||||||||||||||||
|
|||||||||||||||||||||||||
3 Feb 2013 | 1 | Kyrgyzstan Championships Bishkek | NC | U63 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
18 Jan 2012 | 1 | Kyrgyzstan Championships Bishkek | NC | U63 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
6 Feb 2011 | 2 | Kyrgyzstan Championships Bishkek | NC | U57 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
15 Nov 2009 | 2 | Asian U20 Championships Beirut | AJCh | U57 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
26 Feb 2009 | 1 | Kyrgyzstan U20 Championships Bishkek | NJun | U57 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
1 Feb 2009 | 1 | Kyrgyzstan Championships Bishkek | NC | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
24 May 2008 | 1 | Kyrgyzstan U20 Championships Bishkek | NJun | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||
7 Jan 2008 | 1 | Kyrgyzstan Championships Bishkek | NC | U52 | |||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 May 2017 | 5 | IT | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2014 | 5 | ECup | U57 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Sep 2013 | 7 | GP | U63 | |||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 May 2013 | 2 | ECup | U63 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
3 Feb 2013 | 1 | NC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
18 Jan 2012 | 1 | NC | U63 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
6 Feb 2011 | 2 | NC | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
15 Nov 2009 | 2 | AJCh | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Feb 2009 | 1 | NJun | U57 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
1 Feb 2009 | 1 | NC | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
24 May 2008 | 1 | NJun | U52 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Jan 2008 | 1 | NC | U52 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Bold, Gankhaich | 2017 |
L | Ibragimova, Mukhayyo | 2017 |
L | Belkadi, Amina | 2017 |
W | Jumakulieyeva, Ayna | 2017 |
L | Bjaoui, Meriem | 2017 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Bold Gankhaich | 2 | 0:2 |
Jumakulieyeva Ayna | 1 | 1:0 |
Shcherbakova Anna | 1 | 1:0 |
Saltanova Maria | 1 | 1:0 |
Shumilova Violetta | 1 | 1:0 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!