Andrew Balach Judoka
Andrew BALACH
CAN
JudoInside.com
Andrew Balach
Country: Canada
|
Born: 19 September 1993 (31 years)
Match balance of all judo contests of the judoka
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
Last 20 | 1 | 0 | 1 | 0.0 % |
Last 25 | 1 | 0 | 1 | 0.0 % |
Last 6 contests
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | VIDEO |
---|---|---|---|---|---|---|---|---|
9 Aug 2009 | Gashimov, Magomedrasul | RUS | 1/16 | L | WCadet | Budapest | U90 |
Last 6 judo events with all contests at the event
Date | Result | Judo event | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|---|
19/05/2013 | 3 | Ontario Open Toronto | IT | U100 | |||||
|
|||||||||
06/07/2012 | 3 | Canadian Championships U20 Toronto | NJun | U100 | |||||
|
|||||||||
18/05/2012 | 2 | Ontario Open Etobicoke | IT | U100 | |||||
|
|||||||||
18/05/2012 | 1 | Ontario Open Etobicoke U20 | ITJun | U100 | |||||
|
|||||||||
20/11/2011 | 3 | Youth Ontario International U20 | ITJun | U90 | |||||
|
|||||||||
01/07/2011 | 3 | Canadian U20 Championships Sept Iles | NJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
19/05/2013 | 3 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
06/07/2012 | 3 | NJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/05/2012 | 2 | IT | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
18/05/2012 | 1 | ITJun | U100 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
20/11/2011 | 3 | ITJun | U90 | |||||
|
Date | Result | Type | Cat. | |||||
---|---|---|---|---|---|---|---|---|
01/07/2011 | 3 | NJun | U90 | |||||
|
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!