Irene Diaz Judoka
Irene Diaz
Country: Spain
|
Born: 27 January 1992 (32 years)
Judoka Irene Diaz from Spain claimed a bronze medal at the 2019 Sambo European Games Minsk.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
European Cup Juniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
International Tournaments | 2 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 0 | 2 | |||||||||||||||||||||||||
|
Event
International Tournaments
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
1 | 0 | 1 | |||||||||||||
|
Event
National Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Fuenlabrada | 2019 |
5 | Malaga | 2019 |
5 | Tallinn | 2019 |
3 | Minsk | 2019 |
3 | Barcelona | 2019 |
W/L | Opponent | Date |
---|---|---|
L | Kolein, Nathalie | 2019 |
W | Aiakina, Tatiana | 2019 |
L | Salonen, Pihla | 2019 |
W | Danilovich, Kseniya | 2019 |
L | Brieux, Amelie | 2016 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!