Gevorg Khachatrian Judoka
Gevorg Khachatrian
Country: Ukraine
|
Born: 28 March 1991 (33 years)
Ukraine judoka Gevorg Khachatrian won a European U23 silver medal in 2012. He won Ukraine titles in various age categories. Khachatrian competed at World Championships and many events in the IJF World Tour. In 2016 he won bronze at the Czech Open. He won bronze at Grand Prix in Samsun in 2016. He was second at the European Open in Katowice in 2017. He claimed a silver medal at the European Open in Sofia in 2020.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |||||||
|
Event
World Cups/Continental Open
1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
0 | 0 | 2 | |
Event
European Cup Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Seniors
4 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Juniors
1 | 0 | 1 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Sofia | 2020 |
1 | Kiev | 2019 |
2 | Odivelas Lisbon | 2019 |
3 | Kharkhiv | 2018 |
2 | Sumy | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Zingg, Anthony | 2020 |
L | Hristov, Mark | 2020 |
L | Cases Roca, Salvador | 2020 |
W | Dubois, Mickael | 2020 |
W | Khazhaliev, Ayub | 2020 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!