Giorgi Tenadze Judoka
Giorgi Tenadze
Country: Georgia
|
Born: 24 May 1962 (62 years)
Georgy Tenadze was 1988 Olympic bronze medallist in Seoul U71kg on behalf of the Soviet Union. He won bronze at the World Championships in 1989 in Belgrade. In 1989 he won European bronze in Helsinki U71kg. Georgy won the European team title in 1998. He was University champion in 1984 and won the Czech Open twice. His club Golden Gori is a team established in 2018 with Vazha Margvelashvili, Lasha Shavdatuashvili, Luka Maisuradze, Beka Gviniashvili, Giorgi Papunashvili and Ushangi Kokauri.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 3 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 0 | 1 | |||||||
|
Event
World Championships
0 | 0 | 1 | |||||||
|
Event
Continental Championships
0 | 0 | 1 | |||||||||||||
|
Event
European Team Championships
1 | 0 | 0 | |||||||
|
Event
European Club Championships
1 | 0 | 0 | |||||||
|
Event
Universiade / World University Championships
1 | 0 | 1 | |||||||||||||
|
Event
International Tournaments
6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
3 | 1 | 1 | |||||||||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
1 | Porto Sant'Elpidio | 1990 |
7 | Frankfurt | 1990 |
1 | Kiev | 1990 |
3 | Belgrade | 1989 |
3 | Helsinki | 1989 |
W/L | Opponent | Date |
---|---|---|
L | Hajtós, Bertalan | 1990 |
W | Brambilla, Diego | 1990 |
L | Ayan, Alparslan | 1990 |
W | Domingues, Rui | 1990 |
W | Alexandre, Marc | 1989 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!