Karolina Talach Judoka
Karolina Talach
Country: Poland
|
Born: 3 September 1992 (32 years)
Polish judoka Karolina Talach took gold at the Grand Prix in Zagreb in 2016. She won a bronze medal at the European U23 Championships in 2013. She won the Polish title in 2013 and national titles as junior and U23 since 2010. In 2015 she won the European Cup in Lund. She won a bronze medal at the European Open in Tallinn in 2016. She won the European Open in Lisbon in 2018. She took a bronze medal at the European Open in Warsaw. She took a silver medal at the Grand Prix Tbilisi in 2018. She bagged a bronze medal at the European Cup in Coimbra in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
1 | 1 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
European Team Championships
1 | 1 | 1 | |||||||||||||||||||
|
Event
European Club Championships
1 | 1 | 1 | |||||||||||||||||||
|
Event
Universiade / World University Championships
0 | 1 | 0 | |||||||||||||||||||
|
Event
World Military Championships/Games
0 | 1 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Seniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
1 | 1 | 1 | |||||||||||||||||||||||||
|
Event
International Tournaments
0 | 2 | 1 | |||||||||||||||||||
|
Event
National Championships Seniors
2 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 1 | 0 | |||||||
|
W/L | Opponent | Date |
---|---|---|
L | Tintor, Tea | 2023 |
W | Delgado Frances, Carolina | 2023 |
L | Tcaci, Daniela | 2023 |
L | Drid, Rania | 2023 |
W | Kallinger, Laura | 2023 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!