Julia Tillmanns Judoka
Julia Tillmanns
Country: Germany
|
Born: 27 January 1992 (32 years)
German judoka Julia Tillmanns won a European U23 Championships silver medal in 2013. In 2011 she won bronze at the World U20 Championships in Cape Town.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
World Military Championships/Games | 0 | 0 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Juniors | 2 | 1 | 2 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 1 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
International Tournaments | 0 | 2 | 0 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 0 | 3 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 1 | |||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 2 | |||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
World Military Championships/Games
0 | 0 | 2 | |||||||||||||
|
Event
European Cup Seniors
2 | 0 | 1 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
2 | 1 | 2 | |||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 1 | 0 | |||||||||||||
|
Event
International Tournaments
0 | 2 | 0 | |
Event
National Championships Seniors
0 | 0 | 3 | |||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 1 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 2 | |||||||||||||
|
Result | City | Date |
---|---|---|
2 | Wuppertal | 2017 |
3 | Duisburg | 2017 |
1 | Bonn | 2016 |
3 | Mungyeong | 2015 |
3 | Sindelfingen | 2015 |
W/L | Opponent | Date |
---|---|---|
W | Kazantseva, Natalia | 2015 |
W | Azoulai, Laetitia | 2015 |
L | Merli, Nadia | 2015 |
W | Buessow, Kristin | 2015 |
L | Kaliuzhnaya, Katsiarina | 2015 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!