Lena Goeldi Judoka
Lena Goeldi
Country: Switzerland
|
Born: 1 October 1979 (45 years)
Swiss judoka Lena Goeldi fought at World Championships and Olympic Games. Silver at the European Championships in 2003 but her biggest achievement was winning the Tournoi de Paris TIVP in 2007 U57kg. She won the German Open in Hamburg in 2004. European Junior Champion in 1998 and World bronze.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 3 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships
0 | 1 | 0 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
Event
World Championships Juniors
0 | 0 | 1 | |||||||
|
Event
Continental Championships Juniors
1 | 1 | 0 | |||||||||||||
|
Event
International Tournaments
2 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
6 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 0 | 2 | |||||||||||||||||||||||||
|
Result | City | Date |
---|---|---|
7 | Warsaw | 2008 |
5 | Minsk | 2007 |
3 | Braunschweig | 2007 |
3 | Moscow | 2007 |
7 | Vejen | 2007 |
W/L | Opponent | Date |
---|---|---|
L | Blot, Laëtitia | 2008 |
L | Stam, Esther | 2008 |
W | Llopis, Anais | 2008 |
W | Billiet, Sandrine | 2008 |
L | Stefan Caprioriu, Corina | 2008 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!