Dijana Stankovic Judoka
Dijana STANKOVIC
SRB
JudoInside.com
Dijana Stankovic
Country: Serbia
|
Born: 11 October 1994 (30 years)
Serbian judoka Dijana Stankovic took a bronze medal at the European Cup in Sarajevo in 2017.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 4 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships U23 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
International Tournaments
0 | 0 | 1 | |||||||
|
Event
National Championships Seniors
1 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
1 | 1 | 1 | |||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Coulombe, Mina | 2018 |
L | Matejckova, Alice | 2018 |
L | Reid, Emma | 2017 |
W | Gajic, Tijana | 2017 |
L | Kuka, Loriana | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!