Anastasiia Sapsai Judoka
Anastasiia Sapsai
Country: Ukraine
|
Born: 25 August 1994 (30 years)
Judoka Anastasiia Sapsai of Ukraine fought the World Juniors final in 2014. Sapsai won a bronze medal at the European Open in Prague in 2017. In 2018 she took gold at the European Open in Warsaw. She took bronze at the European Cup for seniors in Celje in 2018. She won bronze at the European Open in Minsk in 2018. She took bronze at the 2019 European Open in Prague. She took bronze at the Sambo World Champion in Bucharest in 2018. She captured gold at the 2019 Sambo European Games in Minsk.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Juniors
0 | 0 | 2 | |||||||||||||
|
Event
Continental Championships Cadets
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
0 | 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 1 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Seniors
0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 3 | 0 | |||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
3 | 0 | 1 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Ozdemir, Kayra | 2019 |
W | Swiatkiewicz, Julia | 2019 |
W | Vernaudon, Rauhiti | 2019 |
L | Paulusova, Marketa | 2019 |
W | Erdenebileg, Gandiimaa | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!