Firudin Dadashov Judoka
Firudin Dadashov
Country: Azerbaijan
|
Born: 28 June 1995 (29 years)
Firudin Dadashov from Azerbaijan won bronze at the 2015 World Junior Championships in Abu Dhabi. He won the European Youth Olympic Festival (EYOF) in Trabzon in 2011 U73kg. He won bronze at the Grand Prix in Ulaanbaatar in 2016. He captured a bronze medal at the European Open in Oberwart in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IJF World Tour: Masters/Grand Slam/Grand Prix | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Cups/Continental Open | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships U23 | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
World Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Universiade / World University Championships | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 2 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 0 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships U23 | 1 | 0 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 2 | 0 | 0 | |||||||||||||||||||||||||
|
Event
IJF World Tour: Masters/Grand Slam/Grand Prix
0 | 0 | 1 | |
Event
World Cups/Continental Open
0 | 0 | 1 | |
Event
Continental Championships U23
0 | 0 | 1 | |||||||
|
Event
World Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
Continental Championships Juniors
0 | 1 | 0 | |||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
Universiade / World University Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Juniors
2 | 0 | 2 | |||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
0 | 1 | 2 | |||||||||||||||||||
|
Event
International Tournaments
1 | 0 | 0 | |||||||
|
Event
National Championships U23
1 | 0 | 0 | |||||||
|
Event
National Championships Cadets
2 | 0 | 0 | |||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Borenovic, Bosko | 2018 |
L | Huillet, Lucas | 2018 |
W | Haettich, Franz | 2018 |
W | Fusco, Andrea | 2018 |
L | Mashiyama, Kosuke | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!