Dewy Karthaus Judoka
Dewy Karthaus
Country: Netherlands
|
Born: 29 December 1995 (28 years)
Dewy Karthaus took a bronze medal at the European Open in Warsaw and Minsk in 2018. She won bronze at the European Junior Championships in 2014. She won bronze at the senior European Cup in Uster 2015 and Saarbrucken in 2016 and Glasgow in 2018. She was national Junior Champion in 2014 and 2015. She won a number of Junior European Cups. Older sister of Robin Karthaus and Dutch Champion in 2016. Dewy won the European Cup in Celje in 2017. European mixed silver with the Dutch team in 2018.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Continental Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 0 | 3 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
European Cup Cadets | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
National Military Championships | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 1 | 3 | |||||||||||||||||||||||||
|
Event
Continental Championships Juniors
0 | 0 | 1 | |||||||||||||
|
Event
European Cup Seniors
1 | 0 | 3 | |||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
5 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Cadets
1 | 0 | 1 | |
Event
National Championships Seniors
1 | 0 | 0 | |||||||
|
Event
National Championships Juniors
2 | 0 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Event
National Military Championships
0 | 1 | 0 | |||||||
|
Result | City | Date |
---|---|---|
3 | Glasgow | 2018 |
3 | Minsk | 2018 |
2 | Ekaterinburg | 2018 |
2 | Madrid | 2018 |
3 | Sarajevo | 2018 |
W/L | Opponent | Date |
---|---|---|
L | Dzhigaros, Diana | 2019 |
W | Wilson, Malin | 2018 |
W | Livesey, Bekky | 2018 |
L | Nairne, Lele | 2018 |
W | Blavier, Myriam | 2018 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!