Kacper Szczurowski Judoka
Kacper Szczurowski
Country: Poland
|
Born: 3 March 1997 (27 years)
Polish judoka Kacper Szczurowski took a silver medal at the European Open in Madrid in 2018. He took bronze at the European Cup in Uster in 2019. He claimed a bronze medal at the European Open in Tallinn in 2019. He took gold at the European Open in Warsaw in 2020. He took bronze at the European U23 Championship in 2019 in Izhevsk. He became Polish champion in 2022 and 2021. He took a bronze medal at the European Open in Rome in 2023. He secured a bronze medal at the Summer World University Games in Chengdu in 2023. He claimed a bronze medal at tbe Oceania Open in Perth in 2023.
Filter opponent:
Match balance per year
Year | Matches | Won | Lost | % won |
---|---|---|---|---|
2024 | 13 | 5 | 8 | 38.5% |
2023 | 40 | 19 | 21 | 47.5% |
2022 | 10 | 3 | 7 | 30.0% |
2021 | 6 | 2 | 4 | 33.3% |
2020 | 12 | 8 | 4 | 66.7% |
2019 | 24 | 14 | 10 | 58.3% |
2018 | 17 | 8 | 9 | 47.1% |
2017 | 16 | 9 | 7 | 56.3% |
2016 | 18 | 11 | 7 | 61.1% |
2015 | 11 | 2 | 9 | 18.2% |
2013 | 2 | 1 | 1 | 50.0% |
Total | 169 | 82 | 87 | 48.5% |
Head-to-heads
Date | Opponent | Noc | Rnd | W/L | Type | Event | Cat | video |
---|---|---|---|---|---|---|---|---|
23 May 2024 | Bashaev, Tamerlan | RUS | 1/8 | L | WCh | Abu Dhabi | O100 | |
23 May 2024 | Vracar, Igor | SRB | 1/16 | W | WCh | Abu Dhabi | O100 | |
23 May 2024 | Marinic, Enej | SLO | 1/32 | W | WCh | Abu Dhabi | O100 | |
12 May 2024 | Katamardov, Bislan | RUS | 1/16 | L | GSL | Astana | O100 | |
5 May 2024 | Antoniou, Giannis | CYP | 1/16 | L | GP | Dushanbe | O100 | |
27 Apr 2024 | Tushishvili, Guram | GEO | 1/8 | L | ECh | Zagreb | O100 | |
27 Apr 2024 | Borchashvilli, Movli | AUT | 1/16 | W | ECh | Zagreb | O100 | |
31 Mar 2024 | Saito, Tatsuru | JPN | 1/16 | L | GSL | Antalya | O100 | |
24 Mar 2024 | Granda, Andy | CUB | 1/8 | L | GSL | Tbilisi | O100 | |
24 Mar 2024 | Manaie, Saud | KSA | 1/16 | W | GSL | Tbilisi | O100 | |
3 Mar 2024 | Sipocz, Richard | HUN | 1/8 | L | GSL | Tashkent | O100 | |
3 Mar 2024 | Antoniou, Giannis | CYP | 1/32 | W | GSL | Tashkent | O100 | |
25 Feb 2024 | Belz, Marvin | GER | 1/8 | L | WCup | Warsaw | O100 | |
3 Dec 2023 | Fujimoto, Io | JPN | 1/16 | L | GSL | Tokyo | O100 | |
11 Nov 2023 | Marinic, Enej | SLO | 3/5 | W | WCup | Perth | O100 | |
11 Nov 2023 | Abramov, Erik | GER | 3/5 | L | WCup | Perth | O100 | |
11 Nov 2023 | Abramov, Erik | GER | 4th place | L | WCup | Perth | O100 | |
11 Nov 2023 | Dragic, Vito | SLO | 1/4 | W | WCup | Perth | O100 | |
11 Nov 2023 | Ertug, Munir | TUR | 1/8 | W | WCup | Perth | O100 | |
5 Nov 2023 | Tataroglu, Ibrahim | TUR | 1/16 | L | ECh | Montpellier | O100 | |
26 Oct 2023 | Snippe, Jelle | NED | 1/16 | L | GSL | Abu Dhabi | O100 | |
24 Sep 2023 | Sipocz, Richard | HUN | 1/16 | L | GSL | Baku | O100 | |
20 Aug 2023 | Vracar, Igor | SRB | 1/16 | L | GP | Zagreb | O100 | |
31 Jul 2023 | Sipocz, Richard | HUN | 3/5 | W | WUC | Chengdu | O100 | |
31 Jul 2023 | Meite, Amadou | FRA | 5/7 | W | WUC | Chengdu | O100 | |
31 Jul 2023 | Nakamura, Yuta | JPN | 1/4 | L | WUC | Chengdu | O100 | |
31 Jul 2023 | Cabral, Guilherme | BRA | 1/8 | W | WUC | Chengdu | O100 | |
23 Jun 2023 | Kim, Min-Jong | KOR | 1/8 | L | GSL | Ulaanbaatar | O100 | |
23 Jun 2023 | Tumurbaatar, Khangal | MGL | 1/16 | W | GSL | Ulaanbaatar | O100 | |
18 Jun 2023 | Endovitskiy, Valeriy | RUS | 5/7 | L | GSL | Astana | O100 | |
18 Jun 2023 | Inaneishvili, Saba | GEO | 1/4 | L | GSL | Astana | O100 | |
18 Jun 2023 | Dragic, Vito | SLO | 1/8 | W | GSL | Astana | O100 | |
18 Jun 2023 | Orazbayev, Adil | KAZ | 1/16 | W | GSL | Astana | O100 | |
4 Jun 2023 | Kazhibayev, Yerassyl | KAZ | 3/5 | L | GP | Dushanbe | O100 | |
4 Jun 2023 | Bashaev, Tamerlan | RUS | 1/2 | L | GP | Dushanbe | O100 | |
4 Jun 2023 | Magomedomarov, Magomedomar | UAE | 1/4 | W | GP | Dushanbe | O100 | |
4 Jun 2023 | Croitoru, Mircea | ROU | 1/8 | W | GP | Dushanbe | O100 | |
27 May 2023 | Snippe, Jelle | NED | 5/7 | L | GP | Linz | O100 | |
27 May 2023 | Sipocz, Richard | HUN | 1/4 | L | GP | Linz | O100 | |
27 May 2023 | Balyevskyy, Yevheniy | UKR | 1/8 | W | GP | Linz | O100 | |
27 May 2023 | Allerstorfer, Daniel | AUT | 1/16 | W | GP | Linz | O100 | |
13 May 2023 | Riner, Teddy | FRA | 1/16 | L | WCh | Doha | O100 | |
2 Apr 2023 | Simionescu, Vladut | ROU | 1/16 | L | GSL | Antalya | O100 | |
2 Apr 2023 | Mecajus, Ignas | LTU | 1/32 | W | GSL | Antalya | O100 | |
26 Mar 2023 | Balyevskyy, Yevheniy | UKR | 1/16 | L | GSL | Tbilisi | O100 | |
12 Mar 2023 | Dubreta, Anto | MNE | 3/5 | W | WCup | Rome | O100 | |
12 Mar 2023 | Croitoru, Mircea | ROU | 5/7 | W | WCup | Rome | O100 | |
12 Mar 2023 | Andreev, Guerman | FRA | 1/4 | L | WCup | Rome | O100 | |
12 Mar 2023 | Mattsson, Emil | SWE | 1/8 | W | WCup | Rome | O100 | |
12 Mar 2023 | Atadjanov, Khamid | UZB | 1/16 | W | WCup | Rome | O100 | |
26 Feb 2023 | Fizel, Marius | SVK | 1/8 | L | WCup | Warsaw | O100 | |
26 Feb 2023 | Borchashvilli, Movli | AUT | 1/16 | W | WCup | Warsaw | O100 | |
18 Feb 2023 | Silva, Rafael | BRA | 1/8 | L | GSL | Tel Aviv | O100 | |
4 Dec 2022 | Youn, Jaegu | KOR | 1/16 | L | GSL | Tokyo | O100 | |
12 Nov 2022 | Moisieiev, Alieksiei | UKR | 1/8 | L | EMXT | Mulhouse | O90 | |
6 Nov 2022 | Madsen, Mathias | DEN | 1/16 | L | GSL | Baku | U100 | |
17 Jul 2022 | Catharina, Simeon | NED | 1/8 | L | GP | Zagreb | U100 | |
17 Jul 2022 | Sismanlar, Mert | TUR | 1/16 | W | GP | Zagreb | U100 | |
17 Jul 2022 | Humberto, Andre | BRA | 1/32 | W | GP | Zagreb | U100 | |
6 Mar 2022 | Anani, Kwadjo | ITA | 1/8 | L | WCup | Prague | U100 | |
6 Mar 2022 | Barratt, Oliver | GBR | 1/16 | W | WCup | Prague | U100 | |
27 Feb 2022 | Herbst, Daniel | GER | 1/16 | L | WCup | Warsaw | U100 | |
13 Feb 2022 | Bergamelli, Enrico | ITA | 1/8 | L | WCup | Sarajevo | U100 | |
18 Apr 2021 | Liparteliani, Varlam | GEO | 1/8 | L | ECh | Lisbon | U100 | |
18 Apr 2021 | Serban, Eduard | ROU | 1/16 | W | ECh | Lisbon | U100 | |
3 Apr 2021 | Borodavko, Jevgenijs | LAT | 1/16 | L | GSL | Antalya | U100 | |
7 Mar 2021 | Georgiev, Boris | BUL | 1/16 | L | GSL | Tashkent | U100 | |
7 Mar 2021 | Smith, L.A. | USA | 1/32 | W | GSL | Tashkent | U100 | |
20 Feb 2021 | Remarenco, Ivan | UAE | 1/16 | L | GSL | Tel Aviv | U100 | |
21 Nov 2020 | Georgiev, Boris | BUL | 1/16 | L | ECh | Prague | U100 | |
1 Mar 2020 | Lysenko, Oleksiy | POL | final | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Savytskiy, Anton | UKR | 1/2 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Jimenez, Pedro | ESP | 1/4 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Calder, Cailin | GBR | 1/8 | W | WCup | Warsaw | U100 | |
1 Mar 2020 | Kordely, Peter | HUN | 1/16 | W | WCup | Warsaw | U100 | |
23 Feb 2020 | Bouyacoub, Lyes | ALG | 1/32 | L | GSL | Düsseldorf | U100 | |
25 Jan 2020 | Frey, Karl-Richard | GER | 3/5 | L | GP | Tel Aviv | U100 | |
25 Jan 2020 | Ishiuchi, Yuki | JPN | 5/7 | W | GP | Tel Aviv | U100 | |
25 Jan 2020 | Goncalves, Leonardo | BRA | 1/4 | L | GP | Tel Aviv | U100 | |
25 Jan 2020 | Denisov, Kirill | RUS | 1/8 | W | GP | Tel Aviv | U100 | |
25 Jan 2020 | Singh, Avtar | IND | 1/16 | W | GP | Tel Aviv | U100 | |
3 Nov 2019 | Sulamanidze, Ilia | GEO | 3/5 | W | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Arvai, Peter | HUN | 5/7 | W | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Snippe, Jelle | NED | 1/4 | L | EJU23 | Izhevsk | U100 | |
3 Nov 2019 | Sachylovich, Anton | BLR | 1/8 | W | EJU23 | Izhevsk | U100 | |
13 Oct 2019 | Mattsson, Emil | SWE | 3/5 | W | WCup | Tallinn | U100 | |
13 Oct 2019 | Sachylovich, Anton | BLR | 5/7 | W | WCup | Tallinn | U100 | |
13 Oct 2019 | Minaskin, Grigori | EST | 1/4 | L | WCup | Tallinn | U100 | |
13 Oct 2019 | Nuorteva, Lalli | FIN | 1/8 | W | WCup | Tallinn | U100 | |
8 Sep 2019 | Hajas, Matej | SVK | 3/5 | W | ECup | Bratislava | U100 | |
8 Sep 2019 | Kurbjeweit Garcia, Dario | GER | 1/2 | L | ECup | Bratislava | U100 | |
8 Sep 2019 | Radu, Valentin | ROU | 1/4 | W | ECup | Bratislava | U100 | |
8 Sep 2019 | Georgiev, Boris | BUL | 1/8 | W | ECup | Bratislava | U100 | |
28 Jul 2019 | Hutsol, Danylo | UKR | 1/32 | L | GP | Zagreb | U100 | |
19 May 2019 | Schoenefeldt, Domenik | GER | 5/7 | L | ECup | Orenburg | U100 | |
19 May 2019 | Voitsik, Bogdan | BLR | 9/12 | W | ECup | Orenburg | U100 | |
19 May 2019 | Kokeza, Josip | CRO | 1/4 | L | ECup | Orenburg | U100 | |
19 May 2019 | Brezhnev, Kirill | RUS | 1/8 | W | ECup | Orenburg | U100 | |
31 Mar 2019 | Zankishiev, Kazbek | RUS | 1/8 | L | GP | Tbilisi | U100 | |
10 Mar 2019 | Driller, Viktor | GER | 3/5 | W | ECup | Uster | U100 | |
10 Mar 2019 | Chikovani, Giorgi | GEO | 1/2 | L | ECup | Uster | U100 | |
10 Mar 2019 | Villanova, Luca | ITA | 1/4 | W | ECup | Uster | U100 | |
3 Mar 2019 | Ohat, Zalan | HUN | 1/8 | L | WCup | Warsaw | U100 | |
3 Mar 2019 | Ansah, Ferdinand | NED | 1/16 | W | WCup | Warsaw | U100 | |
17 Feb 2019 | Sekine, Kiyotaka | JPN | 1/16 | L | WCup | Rome | U100 | |
18 Nov 2018 | Dvärby, Joakim | SWE | 1/16 | L | GP | The Hague | U100 | |
4 Nov 2018 | Fara, Aaron | AUT | 1/8 | L | EJU23 | Gyor | U100 | |
4 Nov 2018 | Arvai, Peter | HUN | 1/16 | W | EJU23 | Gyor | U100 | |
19 Aug 2018 | Khudoyberdiev, Aklmurodbek | UZB | 1/16 | L | WCup | Minsk | U100 | |
12 Aug 2018 | Margiev, Merab | RUS | 1/16 | L | GP | Budapest | U100 | |
15 Jul 2018 | Mattsson, Emil | SWE | 9/12 | L | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Adamian, Arman | RUS | 1/4 | L | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Andreev, Guerman | FRA | 1/8 | W | ECup | Saarbrucken | U100 | |
15 Jul 2018 | Bozbayev, Islam | KAZ | 1/16 | W | ECup | Saarbrucken | U100 | |
10 Jun 2018 | Dosen, Bojan | SRB | 5/7 | L | ECup | Belgrade | U100 | |
10 Jun 2018 | Vasian, Ionut | ROU | 1/4 | L | ECup | Belgrade | U100 | |
10 Jun 2018 | Goldhammer, Jan Niklas | GER | 1/8 | W | ECup | Belgrade | U100 | |
3 Jun 2018 | Ohat, Zalan | HUN | final | L | WCup | Madrid | U100 | |
3 Jun 2018 | Terhec, Joseph | FRA | 1/2 | W | WCup | Madrid | U100 | |
3 Jun 2018 | Moser, Patrik | SUI | 1/4 | W | WCup | Madrid | U100 | |
3 Jun 2018 | Snippe, Jelle | NED | 1/8 | W | WCup | Madrid | U100 | |
3 Jun 2018 | Teodosio, Alexandre | POR | 1/16 | W | WCup | Madrid | U100 | |
21 Oct 2017 | Mirmamadov, Shakarmamad | TJK | 1/16 | L | WJC | Zagreb | U100 | |
17 Sep 2017 | Antonov, Aleksander | RUS | 1/8 | L | EChJT | Maribor | O90 | |
16 Sep 2017 | Mukete, Daniel | BLR | 3/5 | L | EChJun | Maribor | U100 | |
16 Sep 2017 | Kotsoiev, Zelym | AZE | 1/2 | L | EChJun | Maribor | U100 | |
16 Sep 2017 | Zorn, Daniel | GER | 1/4 | W | EChJun | Maribor | U100 | |
16 Sep 2017 | Jerlagic, Hadis | BIH | 1/8 | W | EChJun | Maribor | U100 | |
8 Jul 2017 | Catharina, Simeon | NED | final | L | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Mukete, Daniel | BLR | 1/2 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Jayne, John | USA | 1/4 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Kurazov, Aslan | UKR | 1/8 | W | IJFJun | Gdynia | U100 | |
8 Jul 2017 | Kurazov, Aslan | UKR | 1/16 | W | IJFJun | Gdynia | U100 | |
13 May 2017 | Arvai, Peter | HUN | 3/5 | W | IJFJun | Kaunas | U100 | |
13 May 2017 | Mukete, Daniel | BLR | 1/2 | L | IJFJun | Kaunas | U100 | |
13 May 2017 | Driller, Viktor | GER | 1/4 | W | IJFJun | Kaunas | U100 | |
13 May 2017 | Tarasevich, Aliaksandr | BLR | 1/32 | W | IJFJun | Kaunas | U100 | |
5 Mar 2017 | Hageneder, Maximilian | AUT | 1/16 | L | WCup | Katowice | U100 | |
17 Sep 2016 | Adamian, Arman | RUS | 1/8 | L | EChJun | Malaga | U100 | |
17 Sep 2016 | Vaskovicius, Martynas | LTU | 1/16 | W | EChJun | Malaga | U100 | |
16 Jul 2016 | Schoenefeldt, Domenik | GER | 3/5 | W | IJFJun | Gdynia | U100 | |
16 Jul 2016 | Majowski, Dominik | POL | 5/7 | W | IJFJun | Gdynia | U100 | |
16 Jul 2016 | Catharina, Simeon | NED | 1/4 | L | IJFJun | Gdynia | U100 | |
16 Jul 2016 | Hutsol, Danylo | UKR | 1/8 | W | IJFJun | Gdynia | U100 | |
28 May 2016 | Kenchadze, Zauri | GEO | 13/16 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Kenchadze, Zauri | GEO | 17/20 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Frey, Johannes | GER | 1/8 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Frey, Johannes | GER | 1/16 | L | IJFJun | Leibnitz | U100 | |
28 May 2016 | Willnauer, Mathias | AUT | 1/16 | W | IJFJun | Leibnitz | U100 | |
28 May 2016 | Willnauer, Mathias | AUT | 1/32 | W | IJFJun | Leibnitz | U100 | |
9 Apr 2016 | Djinovic, Filip | SRB | 3/5 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Fabos, Kristof | HUN | 5/7 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Djinovic, Mladen | SRB | 9/12 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Kunszabo, Luca | ROU | 1/4 | L | IJFJun | Lignano | U100 | |
9 Apr 2016 | Thompson, Rhys | GBR | 1/8 | W | IJFJun | Lignano | U100 | |
9 Apr 2016 | Truffo, Marco | ITA | 1/16 | W | IJFJun | Lignano | U100 | |
19 Sep 2015 | Kunszabo, Luca | ROU | 1/16 | L | EChJun | Oberwart | U100 | |
18 Jul 2015 | Koncz, Botond | ROU | 9/12 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Koncz, Botond | ROU | 13/16 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Schoenefeldt, Domenik | GER | 1/8 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Cherchour, Thomas | FRA | 1/16 | W | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Schoenefeldt, Domenik | GER | 1/16 | L | IJFJun | Wroclaw | U100 | |
18 Jul 2015 | Cherchour, Thomas | FRA | 1/32 | W | IJFJun | Wroclaw | U100 | |
9 May 2015 | Herbst, Daniel | GER | 1/16 | L | IJFJun | Kaunas | U100 | |
9 May 2015 | Herbst, Daniel | GER | 1/32 | L | IJFJun | Kaunas | U100 | |
28 Mar 2015 | Palej, Tibor | HUN | 1/8 | L | IJFJun | Lignano | U100 | |
28 Mar 2015 | Palej, Tibor | HUN | 1/32 | L | IJFJun | Lignano | U100 | |
19 Jul 2013 | Pozzi, Davide | ITA | 1/8 | L | EYOF | Utrecht | U90 | |
19 Jul 2013 | Jimenez, Pedro | ESP | 1/16 | W | EYOF | Utrecht | U90 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Sipocz Richard | 4 | 1:3 |
Schoenefeldt Domenik | 4 | 1:3 |
Snippe Jelle | 4 | 1:3 |
Arvai Peter | 3 | 3:0 |
Mattsson Emil | 3 | 2:1 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!