Urska Torkar Judoka
Urska Torkar
Country: Slovenia
|
Born: 10 September 1997 (27 years)
Slovenian judoka Urska Torkar took a silver medal at the European Cup in Sarajevo in 2017. She took a bronze medal at the European Cup in Belgrade in 2018. She captured the gold medal at the European Cup in Bratislava in 2019. She took a bronze medal at the European Cup in Malaga in 2019. She bagged a silver medal at the European Open in Sarajevo in 2022. She triumphed at the Slovenian Championships in Lendava in 2024. Bagged bronze at the 2024 European Cup Celje Podčetrtek.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 10 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Cups/Continental Open
0 | 3 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Seniors
1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
10 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
2 | 2 | 0 | |||||||||||||||||||||||||
|
Event
National Championships Cadets
1 | 0 | 0 | |||||||
|
Result | City | Date |
---|---|---|
2 | Sarajevo | 26 Oct |
3 | Celje | 15 Jun |
1 | Lendava | 23 Mar |
1 | Ljubljana | 2023 |
7 | East Sarajevo | 2023 |
W/L | Opponent | Date |
---|---|---|
L | Radic, Tina | 26 Oct |
W | Maric, Sara | 26 Oct |
W | Pastiu, Paula | 26 Oct |
W | Janjic, Tara | 15 Jun |
L | Maranic, Ivana | 15 Jun |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!