In-Chul Cho Judoka
In-Chul Cho
Country: South Korea
|
Born: 4 March 1976 (48 years)
In-Chul Cho is the 2001 World Champion of Munich and world champion in 1997 in Paris. He fought U78kg and U81kg and was the 2000 Olympic finalist U81kg against Takimoto. In 1996 he won took an Olympic bronze medal in Atlanta. Cho won 3 World Championships medals. After his career he became an IJF international referee at the highest level.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olympic Games | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Continental Championships | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Cups/Continental Open | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
World Championships Juniors | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Universiade / World University Championships | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||||
|
Event
Olympic Games
0 | 1 | 1 | |
Event
World Championships
2 | 0 | 1 | |||||||||||||||||||
|
Event
Continental Championships
1 | 2 | 0 | |||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
World Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
Universiade / World University Championships
1 | 1 | 0 | |||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 3 | |||||||||||||||||||
|
Result | City | Date |
---|---|---|
9 | Chengdu | 2023 |
9 | Ulaanbaatar | 2023 |
9 | Astana | 2023 |
9 | Tashkent | 2023 |
9 | Jerusalem | 2022 |
W/L | Opponent | Date |
---|---|---|
W | Budolin, Alexei | 2001 |
W | Randall, Graeme | 2001 |
W | Uznadze, Irakli | 2001 |
W | Fernández, Oscar | 2001 |
W | Belgaid, Adil | 2001 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!