Rustam Amirmetov Judoka
Rustam Amirmetov
Country: Russia
|
Born: 7 January 1994 (30 years)
Judoka Rustam Amirmetov captured a silver medal at the European Cup Judo Orenburg in 2016.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Cup Seniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
European Cup Cadets | 0 | 2 | 1 | |||||||||||||||||
|
||||||||||||||||||||
International Tournaments | 1 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Seniors | 0 | 1 | 1 | |||||||||||||||||
|
||||||||||||||||||||
National Championships U23 | 0 | 2 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Juniors | 0 | 1 | 0 | |||||||||||||||||
|
||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||
|
Event
European Cup Seniors
0 | 1 | 0 | |||||||||||||||||||
|
Event
European Cup Cadets
0 | 2 | 1 | |||||||||||||||||||
|
Event
International Tournaments
1 | 1 | 0 | |||||||||||||
|
Event
National Championships Seniors
0 | 1 | 1 | |||||||||||||
|
Event
National Championships U23
0 | 2 | 0 | |||||||||||||
|
Event
National Championships Juniors
0 | 1 | 0 | |||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
2 | Gyor | 2019 |
5 | Belgrade | 2016 |
3 | Khabarovsk | 2016 |
5 | Celje | 2016 |
2 | Orenburg | 2016 |
W/L | Opponent | Date |
---|---|---|
L | Varapayeu, Yahor | 2018 |
L | Papunashvili, Giorgi | 2018 |
L | Toth, Krisztian | 2017 |
L | Schubert, Maximilian | 2017 |
L | Margiani, Ushangi | 2017 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!