Martin Matijass Judoka
Martin Matijass
Country: Germany
|
Born: 19 January 1996 (28 years)
German judoka Martin Matijass took a silver medal at the European Cup in Saarbrücken in 2017. Martin took the gold medal at the European Open in Sarajevo in 2022.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World Cups/Continental Open | 1 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Continental Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Team Championships | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Club Championships | 0 | 1 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Seniors | 0 | 2 | 0 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Juniors | 0 | 1 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
European Cup Cadets | 2 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
International Tournaments | 0 | 0 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Seniors | 0 | 1 | 2 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Juniors | 0 | 0 | 1 | |||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
National Championships Cadets | 1 | 1 | 2 | |||||||||||||||||||||||||
|
Event
World Cups/Continental Open
1 | 1 | 0 | |||||||||||||||||||
|
Event
Continental Championships Cadets
0 | 0 | 1 | |||||||
|
Event
European Team Championships
0 | 1 | 0 | |||||||
|
Event
European Club Championships
0 | 1 | 0 | |||||||
|
Event
European Cup Seniors
0 | 2 | 0 | |||||||||||||||||||||||||
|
Event
European Cup Juniors
0 | 1 | 1 | |||||||||||||||||||||||||
|
Event
European Cup Cadets
2 | 1 | 2 | |||||||||||||||||||||||||||||||
|
Event
International Tournaments
0 | 0 | 2 | |||||||||||||
|
Event
National Championships Seniors
0 | 1 | 2 | |||||||||||||||||||
|
Event
National Championships Juniors
0 | 0 | 1 | |||||||
|
Event
National Championships Cadets
1 | 1 | 2 | |||||||||||||||||||||||||
|
W/L | Opponent | Date |
---|---|---|
L | Macedo, Rafael | 31 Mar |
W | Diao, Abderahmane | 31 Mar |
L | Gwak, DongHan | 10 Mar |
L | Arapov, Aidar | 3 Mar |
L | Silva Morales, Ivan Felipe | 18 Feb |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!