Maja Blagojevic Judoka
Maja Blagojevic
Country: Croatia
|
Born: 31 August 1994 (30 years)
Maja Blagojevic of Croatia won a European U23 silver medal in 2015 in Bratislava. With the Croatian team she won the European Junior title in 2014. Maja suffered a knee injury but came back with European Cup medals in 2015. In 2014 she won the European Cup in Belgrade. 2012 National champion. Maja won the European Cup in Sarajevo in 2017. She took bronze at the European Cup in Dubrovnik in 2017 and 2019. She took bronze at the World Junior Team Championships in Ljubljana in 2013 with Croatia.
Competitions - Medal overview
Event |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Continental Championships U23 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Team Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Club Championships | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Seniors | 2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
European Cup Juniors | 3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International Tournaments | 5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Seniors | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships U23 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Juniors | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championships Cadets | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
Continental Championships U23
0 | 1 | 0 | |||||||
|
Event
European Team Championships
0 | 0 | 1 | |||||||
|
Event
European Club Championships
0 | 0 | 1 | |||||||
|
Event
European Cup Seniors
2 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
European Cup Juniors
3 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||
|
Event
International Tournaments
5 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships Seniors
2 | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Event
National Championships U23
2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
|
Event
National Championships Juniors
1 | 0 | 2 | |||||||||||||||||||
|
Event
National Championships Cadets
0 | 0 | 1 | |||||||
|
Result | City | Date |
---|---|---|
3 | Dubrovnik | 2019 |
2 | Veneto | 2019 |
2 | Zagreb | 2019 |
5 | Bratislava | 2017 |
5 | Taipei | 2017 |
W/L | Opponent | Date |
---|---|---|
W | Kok, Silja | 2019 |
L | De Voogd, Margit | 2019 |
W | Eriksson, Ida | 2019 |
W | Van Dooren, Tess | 2019 |
L | Visser, Marin | 2019 |
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!