Aleksandr Shlyk Judoka
Aleksandr SHLYK
BLR
JudoInside.com
Aleksandr Shlyk
Country: Belarus
|
Born: 28 January 1974 (50 years)
Aleksandr Shlyk of Belarus won the Polish Open in Warsaw twice in 1997 and 1998. In 20905 he won the World Cup in Tallinn.
Judo results
Date | Result | Judo event | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct 2006 | 3 | European Team Championships Belgrade | ETC | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
1 Apr 2006 | 2 | World Cup Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 Dec 2005 | 2 | Belarus Championships Minsk | NC | U73 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
20 May 2005 | 3 | European Championships Rotterdam | ECh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
26 Mar 2005 | 1 | World Cup Tallinn | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
14 Feb 2004 | 7 | A-Tournament Budapest | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 Jan 2004 | 2 | Super A-Tournament Moscow | SWC | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 Nov 2003 | 1 | Belarus Championships Minsk | NC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
10 Aug 2003 | 3 | German Open Braunschweig | IT | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 May 2003 | 7 | European Championships Düsseldorf | ECh | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
29 Mar 2003 | 5 | A-Tournament Tallinn | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 Mar 2003 | 5 | A-Tournament Warsaw | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 May 2002 | 2 | European Team Championships Maribor | ETC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
7 Apr 2002 | 2 | A-Tournament Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
18 Mar 2001 | 3 | Polish Open Warsaw | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 Nov 2000 | 1 | World Military Championships Den Helder | WMC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
6 Aug 2000 | 3 | A-Tournament Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
19 Mar 2000 | 7 | Polish Open Warsaw | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 Mar 2000 | 3 | ARAL Grand Prix 2000 Prague | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
15 Aug 1999 | 3 | A-Tournament Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
24 Jan 1999 | 5 | Moscow International Tournament | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 Aug 1998 | 3 | A-Tournament Minsk | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
7 Aug 1998 | 2 | World Military Championships St. Petersburg | WMC | U66 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
15 Mar 1998 | 1 | Polish Open Warsaw | WCup | U66 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
11 May 1997 | 7 | European Championships Oostende | ECh | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
16 Mar 1997 | 1 | Polish Open Warsaw | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
9 Mar 1997 | 5 | Czech Cup Prague | WCup | U65 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
26 Jan 1997 | 3 | Moscow International Tournament | WCup | U65 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
|||||||||||||||||||||||||||||||||||||
2 Sep 1995 | 3 | Sambo World Championships Sofia | SWCh | S U62 | |||||||||||||||||||||||||||||||||
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
28 Oct 2006 | 3 | ETC | U66 | |||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Apr 2006 | 2 | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 Dec 2005 | 2 | NC | U73 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 May 2005 | 3 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 Mar 2005 | 1 | WCup | U66 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Feb 2004 | 7 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 2004 | 2 | SWC | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
16 Nov 2003 | 1 | NC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Aug 2003 | 3 | IT | U66 | |||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 May 2003 | 7 | ECh | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 Mar 2003 | 5 | WCup | U66 | |||||||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar 2003 | 5 | WCup | U66 | |||||||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
19 May 2002 | 2 | ETC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Apr 2002 | 2 | WCup | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 Mar 2001 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
11 Nov 2000 | 1 | WMC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Aug 2000 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 Mar 2000 | 7 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Mar 2000 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Aug 1999 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 Jan 1999 | 5 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Aug 1998 | 3 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
7 Aug 1998 | 2 | WMC | U66 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Mar 1998 | 1 | WCup | U66 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 May 1997 | 7 | ECh | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Mar 1997 | 1 | WCup | U65 | |||||||||||||||||||||
|
Date | Result | Type | Cat. | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Mar 1997 | 5 | WCup | U65 | |||||||||||||||||||||||||
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
26 Jan 1997 | 3 | WCup | U65 | |
We do not have fights for this result.
|
Date | Result | Type | Cat. | |
---|---|---|---|---|
2 Sep 1995 | 3 | SWCh | S U62 | |
We do not have fights for this result.
|
W/L | Opponent | Date |
---|---|---|
L | Mijalkovic, Milos | 2006 |
L | Nadirashvili, George | 2006 |
L | Mijailovic, Marija | 2006 |
W | Pitkänen, Aarne | 2006 |
L | Verkhoturov, Vitaly | 2006 |
Frequent opponents
Opponent | Matches | W/L |
---|---|---|
Georgiev Georgi | 7 | 4:3 |
Ungvári Miklós | 4 | 2:2 |
Putij Oleg | 3 | 3:0 |
Elmont Dex | 3 | 3:0 |
Kozlovs Denis | 3 | 2:1 |
Judo birthday
All JudoInside profiles of…
Judo results, photos, videos from…
More judo info than you can analyse 24/7!
Share your results with your judo network.
Become an insider!